Learjet 60 · Bell 407 · Citation CitationJet/CJ1 · Falcon 2000 · 1900D
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | Bell Helicopter Bell 407 B407 | Cessna Citation CitationJet/CJ1 C525 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft 1900D B190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Helicóptero Light Turbine | Light Jet | Super-Midsize | Turbohélice Twin Medium |
| Variant | — | — | CitationJet/CJ1 | — | — |
| ICAO | LJ60 | B407 | C525 | F2TH | B190 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2007 | 1995 – 2018 | 1993 – 2005 | 1995 – 2003 | 1991 – 2002 |
| Performance | |||||
| Range (NM) | 2.380 | 337 | 1.300 | 3.000 | 1.530 |
| Cruise (kt) | 464 | 133 | 380 | 477 | 280 |
| MTOW (kg) | 10.659 | 2.268 | 4.818 | 16.238 | 7.765 |
| Ceiling (ft) | 51.000 | 18.690 | 41.000 | 47.000 | 25.000 |
| Takeoff (ft) | 5.450 | — | 3.280 | 5.605 | 3.815 |
| Cabin | |||||
| Length (m) | 5.41 | 2.10 | 3.35 | 7.97 | 9.45 |
| Width (m) | 1.83 | 1.45 | 1.47 | 2.34 | 1.42 |
| Height (m) | 1.73 | 1.30 | 1.45 | 1.88 | 1.78 |
| Volume (m³) | 12.8 | — | 5.3 | 29.0 | 18.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 7 pax | 7 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 24/ 100 | 51/ 100 | 35/ 100 | 54/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 5.000 h | 3.600 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 12.0M | US$ 3.5M | — | US$ 28.0M | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |