Learjet 60 · Citation VI · Citation M2 · Gulfstream G450 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | ![]() Cessna Citation VI C650 | Cessna Citation M2 C25M | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Midsize | Very Light Jet | Large | Turbohélice Single |
| Variant | — | — | — | G450 | E1000 GX |
| ICAO | LJ60 | C650 | C25M | GLF4 | EPIC |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 1993 – 2007 | 1991 – 1995 | 2013 – present | 2003 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 2.380 | 1.971 | 1.550 | 4.350 | 1.560 |
| Cruise (kt) | 464 | 472 | 404 | 459 | 333 |
| MTOW (kg) | 10.659 | 9.980 | 4.853 | 33.838 | 3.629 |
| Ceiling (ft) | 51.000 | 51.000 | 41.000 | 45.000 | 34.000 |
| Takeoff (ft) | 5.450 | 5.489 | 3.210 | 5.578 | 2.254 |
| Cabin | |||||
| Length (m) | 5.41 | 5.59 | 3.38 | 13.75 | 4.57 |
| Width (m) | 1.83 | 1.68 | 1.47 | 2.24 | 1.40 |
| Height (m) | 1.73 | 1.73 | 1.45 | 1.88 | 1.50 |
| Volume (m³) | 12.8 | 12.4 | — | 43.2 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 9 pax | 7 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 92/ 100 | 60/ 100 | 0/ 100 | 58/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h | 12.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 12.0M | — | US$ 5.2M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |