Learjet 70 · Citation CJ2 · Learjet 55 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Cessna Citation CJ2 C25A | ![]() Learjet Learjet 55 LJ55 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Light Jet | Midsize | Midsize |
| Variant | — | CJ2 | 55 | — |
| ICAO | LJ70 | C25A | LJ55 | C650 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2000 – 2005 | 1981 – 1987 | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 2.060 | 1.613 | 2.165 | 1.971 |
| Cruise (kt) | 464 | 413 | 442 | 472 |
| MTOW (kg) | 9.707 | 5.613 | 9.752 | 9.980 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 | 51.000 |
| Takeoff (ft) | 4.750 | 3.420 | — | 5.489 |
| Cabin | ||||
| Length (m) | 5.31 | 4.14 | 4.18 | 5.59 |
| Width (m) | 1.50 | 1.47 | 1.80 | 1.68 |
| Height (m) | 1.50 | 1.45 | 1.74 | 1.73 |
| Volume (m³) | 10.3 | 6.9 | — | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 8 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 72/ 100 | 90/ 100 | 91/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 4.200 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |