Learjet 70 · Epic E1000 GX · Gulfstream G450 · Gulfstream G280 · Citation I
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G450 GLF4 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Cessna Citation I C500 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Large | Super-Midsize | Light Jet |
| Variant | — | E1000 GX | G450 | — | I |
| ICAO | LJ70 | EPIC | GLF4 | GA5C | C500 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2013 – 2017 | 2019 – present | 2003 – 2017 | 2012 – present | 1972 – 1985 |
| Performance | |||||
| Range (NM) | 2.060 | 1.560 | 4.350 | 3.600 | 1.300 |
| Cruise (kt) | 464 | 333 | 459 | 482 | 350 |
| MTOW (kg) | 9.707 | 3.629 | 33.838 | 17.962 | 5.375 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 4.750 | 2.254 | 5.578 | 4.750 | 3.600 |
| Cabin | |||||
| Length (m) | 5.31 | 4.57 | 13.75 | 9.96 | 3.86 |
| Width (m) | 1.50 | 1.40 | 2.24 | 2.13 | 1.50 |
| Height (m) | 1.50 | 1.50 | 1.88 | 1.91 | 1.32 |
| Volume (m³) | 10.3 | 5.2 | 43.2 | 26.5 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 65/ 100 | 0/ 100 | 0/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 12.000 h | 8.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | — | US$ 25.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |