Learjet 75 · Falcon 2000 · Citation III · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 75 LJ75 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation III C650 | Cessna Citation CJ2 C25A |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Midsize | Light Jet |
| Variant | — | — | III | CJ2 |
| ICAO | LJ75 | F2TH | C650 | C25A |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2020 | 1995 – 2003 | 1983 – 1992 | 2000 – 2005 |
| Performance | ||||
| Range (NM) | 2.080 | 3.000 | 2.000 | 1.613 |
| Cruise (kt) | 464 | 477 | 459 | 413 |
| MTOW (kg) | 9.979 | 16.238 | 9.979 | 5.613 |
| Ceiling (ft) | 51.000 | 47.000 | 51.000 | 45.000 |
| Takeoff (ft) | 4.350 | 5.605 | — | 3.420 |
| Cabin | ||||
| Length (m) | 5.79 | 7.97 | 5.59 | 4.14 |
| Width (m) | 1.50 | 2.34 | 1.68 | 1.47 |
| Height (m) | 1.50 | 1.88 | 1.73 | 1.45 |
| Volume (m³) | — | 29.0 | 11.9 | 6.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 10 pax | 9 pax | 8 pax |
| Cabin Match Score | anchor | 54/ 100 | 97/ 100 | 71/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 13.5M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |