Legacy 500 · Epic E1000 GX · Gulfstream G700 · Learjet 24
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | Learjet Learjet 24 LJ24 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Single | Ultra Long Range | Light Jet |
| Variant | — | E1000 GX | — | 24 |
| ICAO | E550 | EPIC | GA7C | LJ24 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2014 – 2018 | 2019 – present | 2022 – present | 1966 – 1979 |
| Performance | ||||
| Range (NM) | 3.125 | 1.560 | 7.750 | 1.473 |
| Cruise (kt) | 466 | 333 | 488 | 418 |
| MTOW (kg) | 17.900 | 3.629 | 50.988 | 6.123 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 45.000 |
| Takeoff (ft) | 4.084 | 2.254 | 6.250 | — |
| Cabin | ||||
| Length (m) | 8.13 | 4.57 | 17.37 | 2.74 |
| Width (m) | 2.08 | 1.40 | 2.59 | 1.50 |
| Height (m) | 1.83 | 1.50 | 1.91 | 1.32 |
| Volume (m³) | 23.4 | 5.2 | 73.7 | 5.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 39/ 100 | 0/ 100 | 35/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.500 h | 3.500 h | 10.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 20.0M | US$ 4.5M | US$ 79.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |