Legacy 500 · Falcon 900 · Gulfstream V · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 500 E550 | Dassault Aviation Falcon 900 F900 | Gulfstream Gulfstream V GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Large | Very Light Jet |
| Variant | — | — | V | — |
| ICAO | E550 | F900 | GLF5 | EA50 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2014 – 2018 | 1986 – 1996 | 1995 – 2002 | 2006 – 2008 |
| Performance | ||||
| Range (NM) | 3.125 | 4.000 | 6.500 | 1.295 |
| Cruise (kt) | 466 | 459 | 459 | 370 |
| MTOW (kg) | 17.900 | 20.640 | 41.277 | 2.722 |
| Ceiling (ft) | 45.000 | 51.000 | 51.000 | 41.000 |
| Takeoff (ft) | 4.084 | 5.230 | 5.870 | 2.345 |
| Cabin | ||||
| Length (m) | 8.13 | 10.23 | 15.27 | 3.78 |
| Width (m) | 2.08 | 2.34 | 2.21 | 1.42 |
| Height (m) | 1.83 | 1.88 | 1.88 | 1.27 |
| Volume (m³) | 23.4 | 35.9 | 47.3 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 14 pax | 19 pax | 5 pax |
| Cabin Match Score | anchor | 67/ 100 | 0/ 100 | 38/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.500 h | 5.000 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 20.0M | US$ 28.0M | — | US$ 1.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |