Legacy 650 E · 1900D · Citation Sovereign
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 650 E E135 | ![]() Beechcraft 1900D B190 | ![]() Cessna Citation Sovereign C680 |
|---|---|---|---|
| Identity | |||
| Category | Large | Turbohélice Twin Medium | Super-Midsize |
| Variant | E | — | — |
| ICAO | E135 | B190 | C680 |
| Production | discontinued | discontinued | discontinued |
| Years | 2010 – 2020 | 1991 – 2002 | 2004 – 2013 |
| Performance | |||
| Range (NM) | 3.900 | 1.530 | 2.950 |
| Cruise (kt) | 452 | 280 | 459 |
| MTOW (kg) | 24.300 | 7.765 | 13.744 |
| Ceiling (ft) | 41.000 | 25.000 | 47.000 |
| Takeoff (ft) | 5.614 | 3.815 | 4.003 |
| Cabin | |||
| Length (m) | 12.97 | 9.45 | 7.62 |
| Width (m) | 2.10 | 1.42 | 1.68 |
| Height (m) | 1.83 | 1.78 | 1.73 |
| Volume (m³) | 46.7 | 18.1 | 16.2 |
| Baggage (m³) | — | — | 2.8 |
| Max seats | 14 pax | 19 pax | 12 pax |
| Cabin Match Score | anchor | 46/ 100 | 56/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 6.000 h | 3.600 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 26.0M | US$ 1.5M | US$ 17.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |