Legacy 650 E · Eclipse 500 · PC-24 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 650 E E135 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Midsize | Large |
| Variant | E | — | — | IV |
| ICAO | E135 | EA50 | PC24 | GLF4 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2010 – 2020 | 2006 – 2008 | 2017 – present | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 3.900 | 1.295 | 2.000 | 4.350 |
| Cruise (kt) | 452 | 370 | 440 | 459 |
| MTOW (kg) | 24.300 | 2.722 | 8.300 | 33.838 |
| Ceiling (ft) | 41.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.614 | 2.345 | 2.965 | — |
| Cabin | ||||
| Length (m) | 12.97 | 3.78 | 7.06 | 13.75 |
| Width (m) | 2.10 | 1.42 | 1.69 | 2.24 |
| Height (m) | 1.83 | 1.27 | 1.55 | 1.85 |
| Volume (m³) | 46.7 | — | 14.2 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 5 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 27/ 100 | 43/ 100 | 87/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 26.0M | US$ 1.5M | US$ 11.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |