BK117 C-2 · Eclipse 500 · Legacy 500 · Epic E1000 GX · Learjet 55
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorMBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 55 LJ55 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Super-Midsize | Turbohélice Single | Midsize |
| Variant | C-2 | — | — | E1000 GX | 55 |
| ICAO | BK17 | EA50 | E550 | EPIC | LJ55 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1982 – 2004 | 2006 – 2008 | 2014 – 2018 | 2019 – present | 1981 – 1987 |
| Performance | |||||
| Range (NM) | 370 | 1.295 | 3.125 | 1.560 | 2.165 |
| Cruise (kt) | 130 | 370 | 466 | 333 | 442 |
| MTOW (kg) | 3.350 | 2.722 | 17.900 | 3.629 | 9.752 |
| Ceiling (ft) | 15.000 | 41.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 4.084 | 2.254 | — |
| Cabin | |||||
| Length (m) | 2.26 | 3.78 | 8.13 | 4.57 | 4.18 |
| Width (m) | 1.71 | 1.42 | 2.08 | 1.40 | 1.80 |
| Height (m) | 1.28 | 1.27 | 1.83 | 1.50 | 1.74 |
| Volume (m³) | 6.0 | — | 23.4 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 11 pax | 5 pax | 9 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 7.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 1.5M | US$ 20.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |