BK117 C-2 · Gulfstream G450 · Citation I · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorMBB / Kawasaki BK117 BK117 C-2 BK17 | Gulfstream Gulfstream G450 GLF4 | ![]() Cessna Citation I C500 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Heavy Turbine | Large | Light Jet | Turbohélice Single |
| Variant | C-2 | G450 | I | E1000 GX |
| ICAO | BK17 | GLF4 | C500 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1982 – 2004 | 2003 – 2017 | 1972 – 1985 | 2019 – present |
| Performance | ||||
| Range (NM) | 370 | 4.350 | 1.300 | 1.560 |
| Cruise (kt) | 130 | 459 | 350 | 333 |
| MTOW (kg) | 3.350 | 33.838 | 5.375 | 3.629 |
| Ceiling (ft) | 15.000 | 45.000 | 41.000 | 34.000 |
| Takeoff (ft) | — | 5.578 | 3.600 | 2.254 |
| Cabin | ||||
| Length (m) | 2.26 | 13.75 | 3.86 | 4.57 |
| Width (m) | 1.71 | 2.24 | 1.50 | 1.40 |
| Height (m) | 1.28 | 1.88 | 1.32 | 1.50 |
| Volume (m³) | 6.0 | 43.2 | — | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 11 pax | 19 pax | 7 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 12.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 3.5M | — | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |