Phenom 100 · Learjet 55 · Epic E1000 GX · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100 E50P | ![]() Learjet Learjet 55 LJ55 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Daher TBM 700 TBM7 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Midsize | Turbohélice Single | Turbohélice Single |
| Variant | — | 55 | E1000 GX | — |
| ICAO | E50P | LJ55 | EPIC | TBM7 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2008 – present | 1981 – 1987 | 2019 – present | 1990 – 2008 |
| Performance | ||||
| Range (NM) | 1.178 | 2.165 | 1.560 | 1.300 |
| Cruise (kt) | 406 | 442 | 333 | 300 |
| MTOW (kg) | 4.800 | 9.752 | 3.629 | 3.133 |
| Ceiling (ft) | 41.000 | 51.000 | 34.000 | 31.000 |
| Takeoff (ft) | 3.190 | — | 2.254 | 2.840 |
| Cabin | ||||
| Length (m) | 3.35 | 4.18 | 4.57 | 3.96 |
| Width (m) | 1.55 | 1.80 | 1.40 | 1.20 |
| Height (m) | 1.50 | 1.74 | 1.50 | 1.22 |
| Volume (m³) | — | — | 5.2 | 3.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 10 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 33/ 100 | 68/ 100 | 82/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 4.5M | US$ 1.8M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |