Phenom 100E · Challenger 604 · Citation Excel · Citation CitationJet/CJ1 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Bombardier Challenger 604 CL60 | Cessna Citation Excel C560 | Cessna Citation CitationJet/CJ1 C525 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Large | Midsize | Light Jet | Turbohélice Single |
| Variant | — | — | — | CitationJet/CJ1 | E1000 GX |
| ICAO | E50P | CL60 | C560 | C525 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2013 – 2017 | 1996 – 2006 | 1998 – 2004 | 1993 – 2005 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.178 | 4.077 | 1.858 | 1.300 | 1.560 |
| Cruise (kt) | 406 | 449 | 430 | 380 | 333 |
| MTOW (kg) | 4.750 | 21.863 | 9.163 | 4.818 | 3.629 |
| Ceiling (ft) | 41.000 | 41.000 | 45.000 | 41.000 | 34.000 |
| Takeoff (ft) | 3.190 | 5.840 | 3.700 | 3.280 | 2.254 |
| Cabin | |||||
| Length (m) | 3.35 | 8.63 | 5.59 | 3.35 | 4.57 |
| Width (m) | 1.55 | 2.49 | 1.68 | 1.47 | 1.40 |
| Height (m) | 1.50 | 1.85 | 1.73 | 1.45 | 1.50 |
| Volume (m³) | 8.6 | 32.6 | 11.9 | 5.3 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 12 pax | 10 pax | 7 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 41/ 100 | 85/ 100 | 66/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 18.0M | US$ 11.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |