Phenom 100E · Citation Excel · Falcon 2000 · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ2 C25A |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Midsize | Super-Midsize | Light Jet |
| Variant | — | — | — | CJ2 |
| ICAO | E50P | C560 | F2TH | C25A |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 1998 – 2004 | 1995 – 2003 | 2000 – 2005 |
| Performance | ||||
| Range (NM) | 1.178 | 1.858 | 3.000 | 1.613 |
| Cruise (kt) | 406 | 430 | 477 | 413 |
| MTOW (kg) | 4.750 | 9.163 | 16.238 | 5.613 |
| Ceiling (ft) | 41.000 | 45.000 | 47.000 | 45.000 |
| Takeoff (ft) | 3.190 | 3.700 | 5.605 | 3.420 |
| Cabin | ||||
| Length (m) | 3.35 | 5.59 | 7.97 | 4.14 |
| Width (m) | 1.55 | 1.68 | 2.34 | 1.47 |
| Height (m) | 1.50 | 1.73 | 1.88 | 1.45 |
| Volume (m³) | 8.6 | 11.9 | 29.0 | 6.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 41/ 100 | 0/ 100 | 74/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 11.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |