Phenom 100E · Falcon 2000 · Gulfstream III · Citation M2
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 | Cessna Citation M2 C25M |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Super-Midsize | Large | Very Light Jet |
| Variant | — | — | III | — |
| ICAO | E50P | F2TH | GLF3 | C25M |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2013 – 2017 | 1995 – 2003 | 1979 – 1986 | 2013 – present |
| Performance | ||||
| Range (NM) | 1.178 | 3.000 | 4.250 | 1.550 |
| Cruise (kt) | 406 | 477 | 442 | 404 |
| MTOW (kg) | 4.750 | 16.238 | 31.752 | 4.853 |
| Ceiling (ft) | 41.000 | 47.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.190 | 5.605 | 5.100 | 3.210 |
| Cabin | ||||
| Length (m) | 3.35 | 7.97 | 12.59 | 3.38 |
| Width (m) | 1.55 | 2.34 | 2.22 | 1.47 |
| Height (m) | 1.50 | 1.88 | 1.86 | 1.45 |
| Volume (m³) | 8.6 | 29.0 | 38.1 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 86/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 28.0M | — | US$ 5.2M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |