Phenom 100EV · Gulfstream G700 · Phenom 100 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100EV E50P | ![]() Gulfstream Gulfstream G700 GA7C | Embraer Phenom 100 E50P | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Ultra Long Range | Very Light Jet | Large |
| Variant | — | — | — | IV |
| ICAO | E50P | GA7C | E50P | GLF4 |
| Production | in production | in production | in production | discontinued |
| Years | 2017 – present | 2022 – present | 2008 – present | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.178 | 7.750 | 1.178 | 4.350 |
| Cruise (kt) | 406 | 488 | 406 | 459 |
| MTOW (kg) | 4.800 | 50.988 | 4.800 | 33.838 |
| Ceiling (ft) | 41.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.199 | 6.250 | 3.190 | — |
| Cabin | ||||
| Length (m) | 3.39 | 17.37 | 3.35 | 13.75 |
| Width (m) | 1.55 | 2.59 | 1.55 | 2.24 |
| Height (m) | 1.49 | 1.91 | 1.50 | 1.85 |
| Volume (m³) | 6.0 | 73.7 | — | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 4 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 100/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 5.0M | US$ 79.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |