PC-24 · Citation Latitude · Epic E1000 GX · King Air E90
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorPilatus Aircraft PC-24 PC24 | ![]() Cessna Citation Latitude C68A | ![]() Epic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Midsize | Turbohélice Single | Turbohélice Twin Light |
| Variant | — | — | E1000 GX | E90 |
| ICAO | PC24 | C68A | EPIC | BE9L |
| Production | in production | in production | in production | discontinued |
| Years | 2017 – present | 2015 – present | 2019 – present | 1972 – 1981 |
| Performance | ||||
| Range (NM) | 2.000 | 2.700 | 1.560 | 1.395 |
| Cruise (kt) | 440 | 446 | 333 | 248 |
| MTOW (kg) | 8.300 | 13.971 | 3.629 | 4.581 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 27.620 |
| Takeoff (ft) | 2.965 | 3.580 | 2.254 | — |
| Cabin | ||||
| Length (m) | 7.06 | 6.93 | 4.57 | 3.78 |
| Width (m) | 1.69 | 1.96 | 1.40 | 1.37 |
| Height (m) | 1.55 | 1.83 | 1.50 | 1.47 |
| Volume (m³) | 14.2 | — | 5.2 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 11 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 70/ 100 | 57/ 100 | 61/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 6.000 h | 3.500 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | US$ 18.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |