PC-24 · Epic E1000 GX · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorPilatus Aircraft PC-24 PC24 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Turbohélice Single | Midsize |
| Variant | — | E1000 GX | 800 |
| ICAO | PC24 | EPIC | H25B |
| Production | in production | in production | discontinued |
| Years | 2017 – present | 2019 – present | 1984 – 1994 |
| Performance | |||
| Range (NM) | 2.000 | 1.560 | 2.920 |
| Cruise (kt) | 440 | 333 | 447 |
| MTOW (kg) | 8.300 | 3.629 | 12.701 |
| Ceiling (ft) | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.965 | 2.254 | 5.594 |
| Cabin | |||
| Length (m) | 7.06 | 4.57 | 6.50 |
| Width (m) | 1.69 | 1.40 | 1.83 |
| Height (m) | 1.55 | 1.50 | 1.75 |
| Volume (m³) | 14.2 | 5.2 | 17.1 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 57/ 100 | 70/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 11.5M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |