Seneca V · Epic E1000 GX · Falcon 2000
| Specification | anchorPiper Aircraft Seneca V PA34 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|
| Identity | |||
| Category | Pistão Twin | Turbohélice Single | Super-Midsize |
| Variant | V | E1000 GX | — |
| ICAO | PA34 | EPIC | F2TH |
| Production | discontinued | in production | discontinued |
| Years | 1997 – 2020 | 2019 – present | 1995 – 2003 |
| Performance | |||
| Range (NM) | 828 | 1.560 | 3.000 |
| Cruise (kt) | 198 | 333 | 477 |
| MTOW (kg) | 2.155 | 3.629 | 16.238 |
| Ceiling (ft) | 25.000 | 34.000 | 47.000 |
| Takeoff (ft) | 1.525 | 2.254 | 5.605 |
| Cabin | |||
| Length (m) | 3.16 | 4.57 | 7.97 |
| Width (m) | 1.24 | 1.40 | 2.34 |
| Height (m) | 1.07 | 1.50 | 1.88 |
| Volume (m³) | — | 5.2 | 29.0 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 32/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 1.3M | US$ 4.5M | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |