Praetor 500 · Hawker 700 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Praetor 500 E545 | ![]() Beechcraft Hawker 700 HS25 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Midsize | Super-Midsize |
| Variant | — | 700 | — |
| ICAO | E545 | HS25 | F2TH |
| Production | in production | discontinued | discontinued |
| Years | 2019 – present | 1976 – 1984 | 1995 – 2003 |
| Performance | |||
| Range (NM) | 3.340 | 2.642 | 3.000 |
| Cruise (kt) | 466 | 432 | 477 |
| MTOW (kg) | 16.700 | 11.566 | 16.238 |
| Ceiling (ft) | 45.000 | 41.000 | 47.000 |
| Takeoff (ft) | 4.222 | 5.800 | 5.605 |
| Cabin | |||
| Length (m) | 8.13 | 6.50 | 7.97 |
| Width (m) | 2.08 | 1.83 | 2.34 |
| Height (m) | 1.83 | 1.75 | 1.88 |
| Volume (m³) | — | 17.1 | 29.0 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 8 pax | 10 pax |
| Cabin Match Score | anchor | 77/ 100 | 94/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 6.000 h | 4.200 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 18.0M | — | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |