R22 Beta · Gulfstream G700 · Falcon 50
| Specification | ![]() anchorRobinson Helicopter R22 Beta R22 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Piston | Ultra Long Range | Super-Midsize |
| Variant | — | — | 50 |
| ICAO | R22 | GA7C | FA50 |
| Production | in production | in production | discontinued |
| Years | 1979 – present | 2022 – present | 1976 – 2008 |
| Performance | |||
| Range (NM) | 240 | 7.750 | 3.450 |
| Cruise (kt) | 96 | 488 | 475 |
| MTOW (kg) | 622 | 50.988 | 18.006 |
| Ceiling (ft) | 14.000 | 51.000 | 49.000 |
| Takeoff (ft) | — | 6.250 | — |
| Cabin | |||
| Length (m) | 1.30 | 17.37 | 7.16 |
| Width (m) | 0.99 | 2.59 | 1.86 |
| Height (m) | 1.19 | 1.91 | 1.80 |
| Volume (m³) | — | 73.7 | 19.8 |
| Baggage (m³) | — | — | — |
| Max seats | 2 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.200 h | 10.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 320.000 | US$ 79.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |