Back to modelExport CSVStarter Starter Starter Starter
Airbus Helicopters · ANAC Monitor
Airbus H160 B
H160Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/12/2026
Operational
6
of 10 in the RAB
Total Fleet
10
60% operational
Brand Reserves
3
incoming
Suspended
1
reactivation
RBAC 135
4
charter
CVA Expired
1
MRO urgency
MRO Critical
0
CVA ≤ 30d
MRO High
1
CVA ≤ 90d
Full fleet
10 of 10 aircraft
Starter
Starter
Starter
Year of manufacture2022 — 2026
Starter
Starter
Tracked hours (365d)2h — 266h
Days without a flight0d — 50d
| Registration ⇅ | Status ⇅ | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-OFB | Suspended | OMNI TAXI AEREO SA | GD HELICOPTER FINANCE I LIMITED | 2024 | RJ | 135 | 30/05/2026 · 167d ago | Lease | — | — | — | — |
| PR-OFJ | Operational | OMNI TÁXI AÉREO S.A. | BANK OF UTAH | 2025 | RJ | 135 | 15/01/2027 · 63d | Lease | SBJR | 266h | 16d | — |
| PS-DCG | Operational | OCEAN EXPLORER DO BRASIL LTDA. | OCEAN EXPLORER DO BRASIL LTDA.(SP) | 2024 | SP | 91 | 04/03/2027 | — | SDRE | 48h | 0d | SAO PAULO |
| PS-AXM | Operational | OCEAN EXPLORER DO BRASIL LTDA | OCEAN EXPLORER DO BRASIL LTDA(SP) | 2022 | SP | 91 | 15/04/2027 | — | SBSP | 94h | 3d | SAO PAULO |
| PS-PCT | Operational | BRPEC AGROPECUÁRIA S.A | BRPEC AGROPECUÁRIA S.A(SP) | 2025 | SP | 91 | 22/04/2027 | — | SBJH | 52h | 0d | SAO PAULO |
| PS-VPS | Operational | VALE S.A. | HELICOPTEROS DO BRASIL SA HELIBRAS(MG) | 2026 | MG | 91 | 25/09/2027 | Lien | SNLO | 2h | 50d | ITAJUBA |
| PR-OFM | Reserved | OMNI TAXI AEREO SA | GD HELICOPTER FINANCE III LIMITED(EX) | 2026 | RJ | 135 | 06/10/2027 | Reserve | — | — | — | — |
| PR-OFC | Operational | OMNI TÁXI AÉREO S.A. | GD HELICOPTER FINANCE I LIMITED | 2025 | RJ | 135 | 14/10/2027 | Lease | — | — | — | — |
| PS-HCG | Reserved | Fenix Assessoria Audneira Ltda | FENIX ASSESSORIA ADUANEIRA LTDA(SP) | — | SP | — | — | Reserve | — | — | — | SAO PAULO |
| PR-OFW | Reserved | — | OMNI TAXI AEREO SA(RJ) | — | RJ | — | — | Reserve | — | — | — | RIO DE JANEIRO |
10 aircraft listed