Back to model
Bell Helicopter · ANAC Monitor
Bell 206B JetRanger III
B06Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/10/2026
Operational
62
of 248 in the RAB
Total Fleet
248
25% operational
Brand Reserves
3
incoming
Suspended
20
reactivation
RBAC 135
112
charter
CVA Expired
181
MRO urgency
MRO Critical
9
CVA ≤ 30d
MRO High
8
CVA ≤ 90d
Change Log
200 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 10/11/202613:30 | PT-HQW | dt validade ca | 2026-11-24 | 2027-11-07 |
| 10/11/202613:30 | PT-HQW | dt validade cva | 2026-11-24 | 2027-11-07 |
| 06/11/202613:30 | PT-YBJ | owner name | •••••••• | •••••••• |
| 06/11/202613:30 | PT-YBJ | base uf | SC | SP |
| 06/11/202613:30 | PT-YBJ | operator name | •••••••• | •••••••• |
| 04/11/202613:30 | PT-HPL | status | operational | suspended |
| 04/11/202613:30 | PT-HRN | gravame text | COMUNICAÇÃO DE VENDA | CLÁUSULA DE RESERVA DE DOMINÍO |
| 31/10/202613:30 | PP-MDE | dt validade ca | 2026-10-16 | 2027-10-30 |
| 31/10/202613:30 | PP-MDE | dt validade cva | 2026-10-16 | 2027-10-30 |
| 31/10/202613:30 | PP-MDE | status | suspended | operational |
| 24/10/202613:31 | PT-YME | dt validade ca | 2026-07-21 | 2027-10-23 |
| 24/10/202613:31 | PT-YME | dt validade cva | 2026-07-21 | 2027-10-23 |
| 24/10/202613:31 | PT-YME | status | suspended | operational |
| 22/10/202613:31 | PT-HUS | operator name | •••••••• | •••••••• |
| 22/10/202613:31 | PT-HUS | gravame text | NENHUM GRAVAME REGISTRADO | ARRENDAMENTO OPERACIONAL / CLÁUSULA DE RESERVA DE DOMINÍO |
| 21/10/202613:31 | PT-HUS | owner name | •••••••• | •••••••• |
| 21/10/202613:31 | PT-HUS | gravame text | NENHUM GRAVAME REGISTRADO | CLÁUSULA DE RESERVA DE DOMINÍO |
| 21/10/202613:31 | PT-HUS | operator name | •••••••• | •••••••• |
| 21/10/202613:31 | PT-HUS | base uf | PR | SC |
| 20/10/202616:14 | PP-MDE | status | operational | suspended |
| 15/10/202613:32 | PT-HUE | operator name | •••••••• | •••••••• |
| 15/10/202613:32 | PT-HUE | gravame text | ARRENDAMENTO OPERACIONAL | CLÁUSULA DE RESERVA DE DOMINÍO |
| 15/10/202613:32 | PT-HUE | operator name | •••••••• | •••••••• |
| 07/10/202613:31 | PR-HPB | dt validade cva | 2026-10-14 | 2027-10-05 |
| 07/10/202613:31 | PT-HVU | gravame text | ALIENAÇÃO FIDUCIÁRIA | NENHUM GRAVAME REGISTRADO |
| 07/10/202613:31 | PT-HVU | owner name | •••••••• | •••••••• |
| 07/10/202613:31 | PR-HPB | dt validade ca | 2026-10-14 | 2027-10-05 |
| 07/10/202613:31 | PP-YES | status | operational | suspended |
| 07/10/202612:00 | PT-HRN | operator name | •••••••• | •••••••• |
| 01/10/202613:30 | PR-NMD | status | suspended | operational |
| 01/10/202613:30 | PR-NMD | dt validade ca | 2026-09-05 | 2027-09-30 |
| 01/10/202613:30 | PR-NMD | dt validade cva | 2026-09-05 | 2027-09-30 |
| 30/09/202613:30 | PT-HRN | gravame text | INTERCÂMBIO OPERACIONAL / COMUNICAÇÃO DE VENDA | COMUNICAÇÃO DE VENDA |
| 30/09/202612:00 | PT-HRN | operator name | •••••••• | •••••••• |
| 30/09/202612:00 | PT-HRN | operator name | •••••••• | •••••••• |
| 24/09/202613:32 | PT-HCZ | owner name | •••••••• | •••••••• |
| 24/09/202613:32 | PT-HCZ | operator name | •••••••• | •••••••• |
| 23/09/202613:31 | PT-HKX | dt validade cva | 2025-12-18 | 2027-09-22 |
| 23/09/202613:31 | PT-HDC | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 23/09/202613:31 | PT-HDC | operator name | •••••••• | •••••••• |
| 23/09/202613:31 | PT-HDC | owner name | •••••••• | •••••••• |
| 23/09/202613:31 | PT-HKX | dt validade ca | 2025-12-18 | 2027-09-22 |
| 21/09/202613:31 | PT-YGZ | dt validade cva | 2026-09-19 | 2027-09-18 |
| 21/09/202613:31 | PT-YGZ | dt validade ca | 2026-09-19 | 2027-09-18 |
| 20/09/202613:37 | PT-YGZ | dt validade cva | 2026-09-19 | 2027-09-18 |
| 20/09/202613:37 | PT-YGZ | dt validade ca | 2026-09-19 | 2027-09-18 |
| 18/09/202611:13 | PT-HRN | operator name | •••••••• | •••••••• |
| 18/09/202611:13 | PT-HRN | gravame text | INTERCÂMBIO OPERACIONAL | INTERCÂMBIO OPERACIONAL / COMUNICAÇÃO DE VENDA |
| 11/09/202613:30 | PR-HIB | dt validade cva | 2026-09-10 | 2027-09-10 |
| 11/09/202613:30 | PR-HIB | dt validade ca | 2026-09-10 | 2027-09-10 |
| 09/09/202613:31 | PR-UUU | status | suspended | operational |
| 09/09/202613:31 | PT-HXG | status | operational | suspended |
| 09/09/202613:31 | PR-NMD | status | operational | suspended |
| 09/09/202613:31 | PR-UUU | dt validade ca | 2026-06-14 | 2027-09-08 |
| 09/09/202613:31 | PR-UUU | dt validade cva | 2026-06-14 | 2027-09-08 |
| 05/09/202613:30 | PT-HPA | status | suspended | operational |
| 04/09/202613:30 | PT-HRQ | dt validade ca | 2026-09-03 | 2027-09-03 |
| 04/09/202613:30 | PT-HRQ | dt validade cva | 2026-09-03 | 2027-09-03 |
| 01/09/202615:07 | PT-HTU | status | suspended | operational |
| 01/09/202615:07 | PT-HTU | dt validade cva | 2026-08-21 | 2027-08-28 |
| 01/09/202615:07 | PT-HTU | dt validade ca | 2026-08-21 | 2027-08-28 |
| 31/08/202613:31 | PT-HOJ | status | operational | suspended |
| 31/08/202612:00 | PT-HVY | operator name | •••••••• | •••••••• |
| 31/08/202612:00 | PR-HDC | operator name | •••••••• | •••••••• |
| 31/08/202612:00 | PT-HDC | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 28/08/202616:40 | PT-YUB | dt validade cva | 2026-09-08 | 2027-08-25 |
| 28/08/202616:40 | PT-YUB | dt validade ca | 2026-09-08 | 2027-08-25 |
| 28/08/202616:40 | PT-YGR | dt validade cva | 2026-09-26 | 2027-08-27 |
| 28/08/202616:40 | PT-YGR | dt validade ca | 2026-09-26 | 2027-08-27 |
| 25/08/202621:24 | PT-HTU | status | operational | suspended |
| 22/08/202609:34 | PT-YZC | status | suspended | operational |
| 22/08/202609:34 | PT-YZC | dt validade cva | 2026-07-11 | 2027-08-20 |
| 22/08/202609:34 | PT-YZC | dt validade ca | 2026-07-11 | 2027-08-20 |
| 21/08/202610:49 | PR-HSU | dt validade ca | 2026-08-21 | 2027-08-20 |
| 21/08/202610:49 | PR-HSU | dt validade cva | 2026-08-21 | 2027-08-20 |
| 21/08/202610:49 | PP-JFR | status | suspended | operational |
| 21/08/202610:49 | PP-JFR | dt validade ca | 2026-07-14 | 2027-08-20 |
| 21/08/202610:49 | PP-JFR | dt validade cva | 2026-07-14 | 2027-08-20 |
| 20/08/202609:23 | PT-HDO | status | suspended | operational |
| 20/08/202609:23 | PT-HDO | dt validade cva | 2025-12-18 | 2027-08-18 |
| 20/08/202609:23 | PT-HDO | dt validade ca | 2025-12-18 | 2027-08-18 |
| 20/08/202609:23 | PT-HPA | status | operational | suspended |
| 19/08/202609:23 | PT-YCA | dt validade cva | 2026-09-19 | 2027-08-18 |
| 19/08/202609:23 | PT-YCA | dt validade ca | 2026-09-19 | 2027-08-18 |
| 15/08/202609:16 | PT-HDC | operator name | •••••••• | •••••••• |
| 15/08/202609:16 | PT-HDC | base uf | SP | RJ |
| 15/08/202609:16 | PR-HDC | status | operational | suspended |
| 15/08/202609:16 | PT-HDC | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | NENHUM GRAVAME REGISTRADO |
| 15/08/202609:16 | PT-HDC | owner name | •••••••• | •••••••• |
| 14/08/202616:41 | PT-HVY | owner name | •••••••• | •••••••• |
| 14/08/202616:41 | PT-HDC | dt validade cva | 2024-06-02 | 2027-07-21 |
| 14/08/202616:41 | PT-HVY | base uf | AL | PR |
| 14/08/202616:41 | PT-HVY | gravame text | ARRENDAMENTO OPERACIONAL / COMUNICAÇÃO DE VENDA | ARRENDAMENTO OPERACIONAL |
| 14/08/202616:41 | PP-MCP | dt validade cva | 2026-07-23 | 2027-08-13 |
| 14/08/202616:41 | PP-MCP | dt validade ca | 2026-07-23 | 2027-08-13 |
| 14/08/202616:41 | PP-MCP | status | suspended | operational |
| 14/08/202616:41 | PT-HDC | status | cancelled | operational |
| 14/08/202616:41 | PT-HDC | dt validade ca | 2024-06-02 | 2027-07-21 |
| 14/08/202616:41 | PT-HVY | operator name | •••••••• | •••••••• |
| 11/08/202617:58 | PT-HUS | status | suspended | operational |
| 11/08/202617:58 | PR-CDB | status | suspended | operational |
| 11/08/202617:58 | PR-CDB | dt validade ca | 2026-08-06 | 2027-08-10 |
| 11/08/202617:58 | PR-CDB | dt validade cva | 2026-08-06 | 2027-08-10 |
| 10/08/202613:16 | PR-CDB | status | operational | suspended |
| 08/08/202618:52 | PT-HRN | dt validade ca | 2026-09-06 | 2027-08-01 |
| 08/08/202618:52 | PT-YEI | status | operational | suspended |
| 08/08/202618:52 | PT-HRN | dt validade cva | 2026-09-06 | 2027-08-01 |
| 02/08/202619:38 | PT-YRC | dt validade cva | 2026-09-05 | 2027-07-31 |
| 02/08/202619:38 | PT-YDG | dt validade ca | 2026-07-28 | 2027-07-28 |
| 02/08/202619:38 | PR-HMA | dt validade cva | 2026-07-31 | 2027-07-30 |
| 02/08/202619:38 | PT-YDG | dt validade cva | 2026-07-28 | 2027-07-28 |
| 02/08/202619:38 | PR-HMA | dt validade ca | 2026-07-31 | 2027-07-30 |
| 02/08/202619:38 | PT-YRC | dt validade ca | 2026-09-05 | 2027-07-31 |
| 31/07/202612:00 | PT-HTU | gravame text | NENHUM GRAVAME REGISTRADO | ARRENDAMENTO OPERACIONAL |
| 31/07/202612:00 | PP-YES | operator name | •••••••• | •••••••• |
| 31/07/202612:00 | PP-YES | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | INTERCÂMBIO OPERACIONAL / CLÁUSULA DE RESERVA DE DOMINÍO |
| 31/07/202612:00 | PT-HTU | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PT-YME | status | operational | suspended |
| 27/07/202614:44 | PP-MCP | status | operational | suspended |
| 20/07/202614:13 | PT-HHN | dt validade ca | 2024-07-07 | 2027-07-07 |
| 20/07/202614:13 | PT-HHN | status | cancelled | operational |
| 20/07/202614:13 | PP-JFR | status | operational | suspended |
| 20/07/202614:13 | PT-HHN | dt validade cva | 2024-07-07 | 2027-07-07 |
| 16/07/202602:32 | PT-YZC | status | operational | suspended |
| 13/07/202614:42 | PT-HHN | status | suspended | cancelled |
| 06/07/202615:41 | PT-YTP | owner name | •••••••• | •••••••• |
| 06/07/202615:41 | PT-YTP | operator name | •••••••• | •••••••• |
| 30/06/202612:00 | PT-HVY | operator name | •••••••• | •••••••• |
| 30/06/202612:00 | PT-HDC | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO | CLÁUSULA DE RESERVA DE DOMINÍO |
| 30/06/202612:00 | PT-HVY | gravame text | ARRENDAMENTO OPERACIONAL | ARRENDAMENTO OPERACIONAL / COMUNICAÇÃO DE VENDA |
| 30/06/202612:00 | PP-YES | gravame text | INTERCÂMBIO OPERACIONAL | CLÁUSULA DE RESERVA DE DOMINÍO |
| 30/06/202612:00 | PP-YES | operator name | •••••••• | •••••••• |
| 30/06/202612:00 | PP-YES | operator name | •••••••• | •••••••• |
| 29/06/202615:53 | PR-HFM | status | suspended | operational |
| 29/06/202615:53 | PR-HFM | dt validade ca | 2026-03-11 | 2027-06-26 |
| 29/06/202615:53 | PR-JEN | status | suspended | operational |
| 29/06/202615:53 | PR-JEN | dt validade ca | 2026-06-18 | 2027-06-26 |
| 29/06/202615:53 | PR-JEN | dt validade cva | 2026-06-18 | 2027-06-26 |
| 29/06/202615:53 | PR-HFM | dt validade cva | 2026-03-11 | 2027-06-26 |
| 26/06/202620:59 | PT-HXD | dt validade cva | 2026-06-21 | 2027-06-18 |
| 26/06/202620:59 | PP-MAC | status | operational | suspended |
| 26/06/202620:59 | PT-HXD | dt validade ca | 2026-06-21 | 2027-06-18 |
| 22/06/202617:04 | PT-YKS | status | operational | suspended |
| 22/06/202617:04 | PR-UUU | status | operational | suspended |
| 22/06/202617:04 | PR-JEN | status | operational | suspended |
| 16/06/202623:35 | PT-YNB | dt validade ca | 2026-06-10 | 2027-06-08 |
| 16/06/202623:35 | PT-YBH | gravame text | COMUNICAÇÃO DE VENDA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO | COMUNICAÇÃO DE VENDA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO / O.J. RESTRITIVA DE VOO |
| 16/06/202623:35 | PT-YNB | dt validade cva | 2026-06-10 | 2027-06-08 |
| 08/06/202616:00 | PT-HDC | status | suspended | cancelled |
| 08/06/202616:00 | PP-MBY | status | suspended | operational |
| 08/06/202616:00 | PT-YAL | dt validade ca | 2026-06-04 | 2027-06-02 |
| 08/06/202616:00 | PT-YAL | dt validade cva | 2026-06-04 | 2027-06-02 |
| 08/06/202616:00 | PP-MBY | dt validade ca | 2026-05-02 | 2027-06-01 |
| 08/06/202616:00 | PP-MBY | dt validade cva | 2026-05-02 | 2027-06-01 |
| 01/06/202617:49 | PP-EJI | status | suspended | operational |
| 01/06/202617:49 | PP-EJI | dt validade ca | 2026-04-23 | 2027-05-25 |
| 01/06/202617:49 | PP-EJI | dt validade cva | 2026-04-23 | 2027-05-25 |
| 01/06/202617:49 | PP-YES | dt validade ca | 2026-05-29 | 2027-05-22 |
| 01/06/202617:49 | PP-YES | dt validade cva | 2026-05-29 | 2027-05-22 |
| 01/06/202617:49 | PT-YML | status | suspended | operational |
| 01/06/202617:49 | PT-YML | dt validade ca | 2026-04-16 | 2027-05-27 |
| 01/06/202617:49 | PT-YML | dt validade cva | 2026-04-16 | 2027-05-27 |
| 31/05/202612:00 | PT-HRQ | gravame text | NENHUM GRAVAME REGISTRADO | INTERCÂMBIO OPERACIONAL |
| 25/05/202615:17 | PS-HDS | owner name | •••••••• | •••••••• |
| 25/05/202615:17 | PS-HDS | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 25/05/202615:17 | PS-HDS | operator name | •••••••• | •••••••• |
| 25/05/202615:17 | PS-HDS | status | reserve | operational |
| 18/05/202615:41 | PT-YBH | gravame text | COMUNICAÇÃO DE VENDA | COMUNICAÇÃO DE VENDA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO |
| 11/05/202614:03 | PT-YUB | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-CDB | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-CDB | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-MBY | status | operational | suspended |
| 11/05/202614:03 | PP-MBO | dt validade ca | 2025-06-04 | 2027-05-09 |
| 11/05/202614:03 | PP-MBO | dt validade cva | 2025-06-04 | 2027-05-09 |
| 11/05/202614:03 | PP-MBO | status | suspended | operational |
| 11/05/202614:03 | PP-YES | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-HDS | rbac classification | unknown | rbac_91 |
| 11/05/202614:03 | PR-LRC | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-LRC | dt validade cva | 2025-09-04 | 2027-05-05 |
| 11/05/202614:03 | PR-LRC | dt validade ca | 2025-09-04 | 2027-05-05 |
| 11/05/202614:03 | PR-LRC | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-LRC | status | suspended | operational |
| 11/05/202614:03 | PT-YDY | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-YDY | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-YCM | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-HRN | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-HQX | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-HDC | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-EBL | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-HOJ | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-YEI | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-HKZ | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-NMD | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-NMD | owner name | •••••••• | •••••••• |
| 05/05/202618:30 | PP-MBO | owner name | •••••••• | •••••••• |
| 05/05/202618:30 | PP-MBO | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 05/05/202618:30 | PT-YUB | gravame text | ALIENAÇÃO FIDUCIÁRIA / ARRENDAMENTO OPERACIONAL | ALIENAÇÃO FIDUCIÁRIA / INTERCÂMBIO OPERACIONAL |
| 05/05/202618:30 | PP-MBO | base uf | PE | PR |
| 05/05/202618:30 | PT-HSO | status | suspended | cancelled |
| 05/05/202618:30 | PT-YEA | status | operational | suspended |
200 changes in history