Back to model
Beechcraft · ANAC Monitor
Beechcraft King Air F90
BE9LBrazilian fleet analysis · RAB ANAC · RAB snapshot of 11/12/2026
Operational
52
of 83 in the RAB
Total Fleet
83
63% operational
Brand Reserves
9
8 distinct aircraft
Suspended
6
reactivation
Air taxi
1
of 2 on RBAC 135
CVA Expired
23
MRO urgency
MRO Critical
6
CVA ≤ 30d
MRO High
3
CVA ≤ 90d
Change Log
200 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 12/11/202613:30 | PS-EAV | dt validade ca | 2026-10-07 | 2027-11-11 |
| 12/11/202613:30 | PS-EAV | dt validade cva | 2026-10-07 | 2027-11-11 |
| 12/11/202613:30 | PS-EAV | status | suspended | operational |
| 11/11/202613:30 | PT-LXI | dt validade ca | 2026-06-13 | 2027-11-10 |
| 11/11/202613:30 | PT-LXI | dt validade cva | 2026-06-13 | 2027-11-10 |
| 11/11/202613:30 | PT-LXI | status | suspended | operational |
| 10/11/202613:30 | PS-RVM | gravame text | ARRENDAMENTO OPERACIONAL | NENHUM GRAVAME REGISTRADO |
| 10/11/202613:30 | PS-RVM | operator name | •••••••• | •••••••• |
| 07/11/202613:30 | PT-ONO | status | operational | suspended |
| 06/11/202613:30 | PS-TRT | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | NENHUM GRAVAME REGISTRADO |
| 25/10/202613:30 | PS-GYN | status | operational | suspended |
| 20/10/202616:14 | PS-LUP | dt validade cva | 2026-09-04 | 2027-10-19 |
| 20/10/202616:14 | PS-LUP | dt validade ca | 2026-09-04 | 2027-10-19 |
| 20/10/202616:14 | PS-LUP | status | suspended | operational |
| 20/10/202616:14 | PS-NPR | owner name | •••••••• | •••••••• |
| 20/10/202616:14 | PS-NPR | base uf | ES | GO |
| 17/10/202613:31 | PP-CSE | dt validade ca | 2026-09-22 | 2027-10-16 |
| 17/10/202613:31 | PP-CSE | dt validade cva | 2026-09-22 | 2027-10-16 |
| 17/10/202613:31 | PP-CSE | status | suspended | operational |
| 15/10/202613:32 | PS-TRT | owner name | •••••••• | •••••••• |
| 15/10/202613:32 | PS-TRT | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 15/10/202613:32 | PS-TRT | status | reserve | operational |
| 15/10/202613:32 | PS-TRT | operator name | •••••••• | •••••••• |
| 11/10/202613:35 | PS-EAV | status | operational | suspended |
| 09/10/202613:34 | PT-LQC | status | suspended | operational |
| 09/10/202613:34 | PS-RVM | gravame text | NENHUM GRAVAME REGISTRADO | ARRENDAMENTO OPERACIONAL |
| 09/10/202613:34 | PS-RVM | operator name | •••••••• | •••••••• |
| 09/10/202613:34 | PT-LQC | dt validade ca | 2026-09-03 | 2027-10-08 |
| 09/10/202613:34 | PT-LQC | dt validade cva | 2026-09-03 | 2027-10-08 |
| 09/10/202613:34 | PT-LSH | dt validade ca | 2026-12-17 | 2027-10-08 |
| 09/10/202613:34 | PT-LSH | dt validade cva | 2026-12-17 | 2027-10-08 |
| 07/10/202613:31 | PT-LYP | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 07/10/202613:31 | PT-LYP | operator name | •••••••• | •••••••• |
| 07/10/202613:31 | PS-FCP | base uf | ES | RS |
| 07/10/202612:00 | PS-BRR | operator name | •••••••• | •••••••• |
| 03/10/202613:32 | PR-CAP | operator name | •••••••• | •••••••• |
| 03/10/202613:32 | PR-CAP | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 01/10/202613:30 | PS-BRR | operator name | •••••••• | •••••••• |
| 01/10/202613:30 | PS-BRR | gravame text | INTERCÂMBIO OPERACIONAL | INTERCÂMBIO OPERACIONAL / COMUNICAÇÃO DE VENDA |
| 30/09/202613:30 | PS-TRT | rbac classification | unknown | rbac_91 |
| 30/09/202613:30 | PT-LZT | dt validade ca | 2026-10-10 | 2027-09-29 |
| 30/09/202613:30 | PS-BRR | gravame text | NENHUM GRAVAME REGISTRADO | INTERCÂMBIO OPERACIONAL |
| 30/09/202613:30 | PS-BRR | operator name | •••••••• | •••••••• |
| 30/09/202613:30 | PT-LZT | dt validade cva | 2026-10-10 | 2027-09-29 |
| 30/09/202612:00 | PT-LXY | gravame text | COMUNICAÇÃO DE VENDA | CLÁUSULA DE RESERVA DE DOMINÍO |
| 26/09/202613:31 | PP-CSE | status | operational | suspended |
| 21/09/202613:31 | PT-LPL | dt validade ca | 2026-12-18 | 2027-09-18 |
| 21/09/202613:31 | PT-LPL | dt validade cva | 2026-12-18 | 2027-09-18 |
| 20/09/202613:37 | PT-LPL | dt validade ca | 2026-12-18 | 2027-09-18 |
| 20/09/202613:37 | PT-LPL | dt validade cva | 2026-12-18 | 2027-09-18 |
| 10/09/202613:30 | PU-MLQ | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | NENHUM GRAVAME REGISTRADO |
| 09/09/202613:31 | PR-SMI | status | suspended | operational |
| 09/09/202613:31 | PT-LUT | dt validade ca | 2026-09-03 | 2027-09-08 |
| 09/09/202613:31 | PT-LUT | dt validade cva | 2026-09-03 | 2027-09-08 |
| 09/09/202613:31 | PR-SMI | dt validade cva | 2026-07-04 | 2027-09-08 |
| 09/09/202613:31 | PR-SMI | dt validade ca | 2026-07-04 | 2027-09-08 |
| 09/09/202613:31 | PT-LUT | status | suspended | operational |
| 08/09/202613:30 | PS-LUP | status | operational | suspended |
| 07/09/202613:30 | PT-LQC | status | operational | suspended |
| 07/09/202613:30 | PT-LUT | status | operational | suspended |
| 04/09/202613:30 | PT-GAT | dt validade ca | 2026-09-22 | 2027-09-03 |
| 04/09/202613:30 | PT-GAT | dt validade cva | 2026-09-22 | 2027-09-03 |
| 02/09/202613:30 | PP-JCA | dt validade cva | 2026-12-03 | 2027-09-01 |
| 02/09/202613:30 | PP-JCA | dt validade ca | 2026-12-03 | 2027-09-01 |
| 31/08/202612:00 | PP-FRG | gravame text | NENHUM GRAVAME REGISTRADO | O.J. RESTRITIVA DE TRANSFERÊNCIA |
| 31/08/202612:00 | PT-LXY | operator name | •••••••• | •••••••• |
| 31/08/202612:00 | PT-LXY | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 28/08/202616:40 | PT-LER | dt validade cva | 2026-08-13 | 2027-08-27 |
| 28/08/202616:40 | PS-RTA | new registration | — | reserve |
| 28/08/202616:40 | PT-LYP | dt validade ca | 2026-09-03 | 2027-08-25 |
| 28/08/202616:40 | PT-LYP | dt validade cva | 2026-09-03 | 2027-08-25 |
| 28/08/202616:40 | PT-LER | dt validade ca | 2026-08-13 | 2027-08-27 |
| 28/08/202616:40 | PT-LER | status | suspended | operational |
| 27/08/202623:03 | PS-ISD | dt validade ca | 2026-07-15 | 2027-08-26 |
| 27/08/202623:03 | PS-ISD | dt validade cva | 2026-07-15 | 2027-08-26 |
| 27/08/202623:03 | PS-ISD | status | suspended | operational |
| 20/08/202609:23 | PU-MLQ | status | reserve | operational |
| 20/08/202609:23 | PU-MLQ | operator name | •••••••• | •••••••• |
| 20/08/202609:23 | PU-MLQ | owner name | •••••••• | •••••••• |
| 20/08/202609:23 | PU-MLQ | base uf | ES | SP |
| 20/08/202609:23 | PU-MLQ | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 19/08/202609:23 | PU-MLQ | rbac classification | unknown | rbac_91 |
| 18/08/202612:19 | PT-LER | status | operational | suspended |
| 14/08/202616:41 | PR-SLL | dt validade ca | 2026-08-12 | 2027-08-13 |
| 14/08/202616:41 | PR-SLL | dt validade cva | 2026-08-12 | 2027-08-13 |
| 08/08/202618:52 | PR-KAF | dt validade cva | 2026-08-14 | 2027-08-06 |
| 08/08/202618:52 | PR-GCS | dt validade ca | 2026-03-19 | 2027-08-06 |
| 08/08/202618:52 | PR-GCS | dt validade cva | 2026-03-19 | 2027-08-06 |
| 08/08/202618:52 | PR-GCS | status | suspended | operational |
| 08/08/202618:52 | PR-KAF | dt validade ca | 2026-08-14 | 2027-08-06 |
| 02/08/202619:38 | PS-BCK | dt validade cva | 2026-07-21 | 2027-07-31 |
| 02/08/202619:38 | PS-BCK | status | suspended | operational |
| 02/08/202619:38 | PS-BCK | dt validade ca | 2026-07-21 | 2027-07-31 |
| 31/07/202612:00 | PP-JCA | operator name | •••••••• | •••••••• |
| 31/07/202612:00 | PP-JCA | gravame text | NENHUM GRAVAME REGISTRADO | INTERCÂMBIO OPERACIONAL |
| 27/07/202614:44 | PT-ONE | dt validade cva | 2024-07-24 | 2027-07-22 |
| 27/07/202614:44 | PT-ONE | dt validade ca | 2024-07-24 | 2027-07-22 |
| 27/07/202614:44 | PT-ONE | status | suspended | operational |
| 27/07/202614:44 | PS-BCK | status | operational | suspended |
| 22/07/202602:33 | PR-CAP | status | operational | suspended |
| 22/07/202602:27 | PR-CAP | status | operational | suspended |
| 20/07/202614:13 | PT-OZP | dt validade cva | 2026-08-08 | 2027-06-19 |
| 20/07/202614:13 | PT-LTT | dt validade ca | 2026-03-13 | 2027-07-17 |
| 20/07/202614:13 | PT-LTT | status | suspended | operational |
| 20/07/202614:13 | PT-LTT | dt validade cva | 2026-03-13 | 2027-07-17 |
| 20/07/202614:13 | PS-TRT | base uf | SP | ES |
| 20/07/202614:13 | PS-TRT | operator name | •••••••• | •••••••• |
| 20/07/202614:13 | PS-TRT | owner name | •••••••• | •••••••• |
| 20/07/202614:13 | PS-FDF | new registration | — | reserve |
| 20/07/202614:13 | PS-ISD | status | operational | suspended |
| 20/07/202614:13 | PT-OZP | dt validade ca | 2026-08-08 | 2027-06-19 |
| 16/07/202602:32 | PS-FCP | dt validade ca | 2026-07-10 | 2027-07-14 |
| 16/07/202602:32 | PS-FCP | dt validade cva | 2026-07-10 | 2027-07-14 |
| 13/07/202614:42 | PR-SMI | status | operational | suspended |
| 06/07/202615:41 | PS-ECS | status | suspended | operational |
| 06/07/202615:41 | PS-ECS | dt validade ca | 2026-05-21 | 2027-07-03 |
| 06/07/202615:41 | PS-ECS | dt validade cva | 2026-05-21 | 2027-07-03 |
| 30/06/202612:00 | PT-OUJ | gravame text | NENHUM GRAVAME REGISTRADO | INTERCÂMBIO OPERACIONAL |
| 30/06/202612:00 | PT-OUJ | operator name | •••••••• | •••••••• |
| 29/06/202615:53 | PP-FRG | status | suspended | operational |
| 29/06/202615:53 | PP-FRG | dt validade cva | 2025-12-04 | 2027-06-26 |
| 29/06/202615:53 | PP-FRG | dt validade ca | 2025-12-04 | 2027-06-26 |
| 22/06/202617:04 | PS-RNR | dt validade ca | 2026-05-29 | 2027-06-18 |
| 22/06/202617:04 | PS-RNR | status | suspended | operational |
| 22/06/202617:04 | PS-RNR | dt validade cva | 2026-05-29 | 2027-06-18 |
| 22/06/202617:04 | PT-LXI | status | operational | suspended |
| 16/06/202623:35 | PR-EUA | status | reserve | operational |
| 16/06/202623:35 | PR-EUA | rbac classification | unknown | rbac_91 |
| 08/06/202616:00 | PS-RNR | status | operational | suspended |
| 01/06/202617:49 | PS-RVM | rbac classification | unknown | rbac_91 |
| 01/06/202617:49 | PS-RVM | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 01/06/202617:49 | PS-RVM | base uf | ES | SP |
| 01/06/202617:49 | PS-RVM | operator name | •••••••• | •••••••• |
| 01/06/202617:49 | PS-RVM | owner name | •••••••• | •••••••• |
| 01/06/202617:49 | PS-RVM | status | reserve | operational |
| 01/06/202617:49 | PP-FRG | owner name | •••••••• | •••••••• |
| 01/06/202617:49 | PS-BRR | dt validade ca | 2026-06-13 | 2027-05-25 |
| 01/06/202617:49 | PT-OIF | dt validade cva | 2026-03-19 | 2027-05-25 |
| 01/06/202617:49 | PT-OIF | dt validade ca | 2026-03-19 | 2027-05-25 |
| 01/06/202617:49 | PT-OIF | status | suspended | operational |
| 01/06/202617:49 | PP-FRG | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 01/06/202617:49 | PS-BRR | dt validade cva | 2026-06-13 | 2027-05-25 |
| 25/05/202615:17 | PS-ECS | status | operational | suspended |
| 18/05/202615:41 | PP-FNA | operator name | •••••••• | •••••••• |
| 18/05/202615:41 | PR-WEL | operator name | •••••••• | •••••••• |
| 18/05/202615:41 | PP-FXC | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PP-FNA | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PR-WEL | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PP-FXC | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-FRG | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-FNA | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-JCA | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-JCA | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-LER | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OZP | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OZP | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-LQC | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-ONE | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-ONE | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-LXY | dt validade ca | 2026-05-07 | 2027-05-08 |
| 11/05/202614:03 | PT-LXY | dt validade cva | 2026-05-07 | 2027-05-08 |
| 11/05/202614:03 | PR-WEL | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-FXC | operator name | •••••••• | •••••••• |
| 05/05/202618:30 | PR-TMZ | status | suspended | operational |
| 05/05/202618:30 | PT-ASN | status | suspended | operational |
| 05/05/202618:30 | PT-ASN | dt validade ca | 2025-08-09 | 2027-04-30 |
| 05/05/202618:30 | PT-ASN | dt validade cva | 2025-08-09 | 2027-04-30 |
| 05/05/202618:30 | PR-TMZ | dt validade cva | 2026-02-28 | 2027-04-29 |
| 05/05/202618:30 | PR-TMZ | dt validade ca | 2026-02-28 | 2027-04-29 |
| 02/05/202623:31 | PS-BCK | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-CJU | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OUJ | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-LUP | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-ISD | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-GCS | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-SLL | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-AAO | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OFB | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JKG | owner name | •••••••• | •••••••• |
| 10/03/202612:00 | PT-OFB | status | operational | suspended |
| 10/03/202612:00 | PR-TMZ | status | operational | suspended |
| 10/03/202612:00 | PT-LTO | dt validade cva | 2026-02-24 | 2027-02-18 |
| 10/03/202612:00 | PT-LTO | dt validade ca | 2026-02-24 | 2027-02-18 |
| 10/03/202612:00 | PT-OTA | dt validade cva | 2026-02-07 | 2027-02-23 |
| 10/03/202612:00 | PT-OTA | dt validade ca | 2026-02-07 | 2027-02-23 |
| 10/03/202612:00 | PT-OTA | status | suspended | operational |
| 10/03/202612:00 | PT-OFS | dt validade ca | 2026-02-28 | 2027-02-20 |
| 10/03/202612:00 | PT-OFS | dt validade cva | 2026-02-28 | 2027-02-20 |
| 17/02/202612:00 | PS-CJU | dt validade cva | 2026-02-13 | 2027-02-05 |
| 17/02/202612:00 | PR-GCS | owner name | •••••••• | •••••••• |
| 17/02/202612:00 | PR-GCS | operator name | •••••••• | •••••••• |
| 17/02/202612:00 | PR-GCS | base uf | RS | PR |
| 17/02/202612:00 | PT-ONE | owner name | •••••••• | •••••••• |
| 17/02/202612:00 | PT-ONE | operator name | •••••••• | •••••••• |
| 17/02/202612:00 | PT-ONE | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 17/02/202612:00 | PT-OOX | status | operational | suspended |
| 17/02/202612:00 | PT-OTA | status | operational | suspended |
| 17/02/202612:00 | PS-CJU | dt validade ca | 2026-02-13 | 2027-02-05 |
| 17/02/202612:00 | PT-LYM | status | operational | suspended |
| 17/02/202612:00 | PT-OUJ | status | suspended | operational |
200 changes in history