Back to modelExport CSVStarter Starter Starter Starter
Learjet · ANAC Monitor
Learjet 40 XR
LJ40Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/11/2026 · Variant of Learjet 45 XR
Fleet by variant
click to filter the pageOperational
21
of 30 in the RAB
Total Fleet
30
70% operational
Brand Reserves
0
incoming
Suspended
3
reactivation
RBAC 135
7
charter
CVA Expired
8
MRO urgency
MRO Critical
2
CVA ≤ 30d
MRO High
2
CVA ≤ 90d
Full fleet
24 of 30 aircraft
Starter
Starter
Starter
Year of manufacture2001 — 2012
Starter
Starter
Tracked hours (365d)0h — 523h
Days without a flight1d — 85d
| Registration ⇅ | Status ⇅ | Variant | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-CRV | Suspended | Learjet 40 XR | CRV INDUSTRIAL LTDA | BRADESCO LEASING S.A ARREND. MERCANTIL(SP) | 2008 | GO | 91 | 19/09/2026 · 54d ago | Lease | SWNS | 80h | 61d | OSASCO |
| PR-LOU | Suspended | Learjet 40 XR | C1 PARTICIPACOES LTDA | C1 PARTICIPACOES LTDA(RS) | 2006 | RS | 91 | 14/10/2026 · 29d ago | — | SBJH | 251h | 85d | CANOAS |
| PR-PVI | Operational | Learjet 40 XR | AMERICA VEICULOS S.A | MARDISA VEICULOS S.A(SE) | 2008 | SE | 91 | 17/11/2026 · 5d | Lien | SBRF | 29h | 46d | NOSSA SENHORA DO SOCORRO |
| PR-WSB | Operational | Learjet 40 XR | ESPAÇO PARTICIPAÇÕES E EMPREENDIMENTOS LTDA | Fractional share · 3 shareholders ESPAÇO PARTICIPAÇÕES E EMPREENDIMENTOS LTDA· 25%(GO) PRIME REALTY S.A.· 25%(DF) ULTRA ADMINISTRAÇÃO PATRIMONIAL LTDA· 50%(DF) | 2003 | GO | 91 | 27/11/2026 · 15d | — | SBBR | 523h | 2d | GOIANIA |
| PR-ONE | Operational | Learjet 40 XR | TRANSPORTADORA PERLOPES LTDA | BANCO DAYCOVAL S.A(SP) | 2004 | SP | 91 | 18/12/2026 · 36d | Chattel mortgage | SBJD | 0h | 39d | SAO PAULO |
| PR-WNA | Operational | Learjet 40 XR | ALLJET TAXI AEREO LTDA | L J 40 LOCACAO UNIPESSOAL LTDA(SP) | 2005 | SP | 135 | 30/12/2026 · 48d | Lien | SBJD | 205h | 47d | SAO PAULO |
| PT-FRD | Operational | Learjet 40 XR | PETRAS NEGOCIOS E PARTICIPACOES LTDA | PETRAS NEGÓCIOS E PARTICIPAÇÕES LTDA.(SP) | 2005 | SP | 91 | 12/02/2027 | — | SBJH | 145h | 2d | SAO PAULO |
| PR-PTR | Operational | Learjet 40 XR | 4SKY TÁXI AÉREO LTDA | CERVEJARIA PETRÓPOLIS S.A. - EM RECUPERAÇÃO JUDICIAL(RJ) | 2007 | SP | 135 | 13/02/2027 | Lease | SBSP | 41h | 3d | RIO DE JANEIRO |
| PP-NRV | Operational | Learjet 40 XR | PREMIUM QUIMICA LTDA | PREMIUM QUIMICA LTDA(BA) | 2006 | BA | 91 | 12/03/2027 | — | SBBR | 27h | 4d | LUIS EDUARDO MAGALHAES |
| PS-SFA | Operational | Learjet 40 XR | MOVIMENTO EMPREENDIMENTOS E PARTICIPACOES LTDA | Fractional share · 2 shareholders MOVIMENTO EMPREENDIMENTOS E PARTICIPAÇÕES LTDA· 50%(MG) SERGIO AUGUSTO GUERRA DE RESENDE· 50%(MG) | 2008 | MG | 91 | 27/04/2027 | — | SBBH | 235h | 1d | BELO HORIZONTE |
| PT-XDN | Operational | Learjet 40 XR | LIDER TAXI AEREO S.A - AIR BRASIL | ENERGISA S.A(MG) | 2006 | MG | 135 | 01/06/2027 | Lease | SBRJ | 49h | 37d | CATAGUASES |
| PP-CPR | Operational | Learjet 40 XR | AQUARIUS PARTICIPACOES LTDA | AQUARIUS PARTICIPACOES LTDA(PB) | 2011 | PB | 91 | 01/06/2027 | — | SBJP | 91h | 2d | JOAO PESSOA |
| PS-LUC | Suspended | Learjet 40 XR | LUCENA INFRAESTRUTURA LTDA | LUCENA INFRAESTRUTURA LTDA(MA) | 2005 | SP | 135 | 18/06/2027 | Lien | SBBR | 89h | 8d | SAO LUIS |
| PR-JEC | Operational | Learjet 40 XR | BASTON INDUSTRIA DE AEROSSOIS LTDA | BASTON INDUSTRIA DE AEROSSOIS LTDA(PR) | 2008 | PR | 91 | 18/06/2027 | — | SBCT | 243h | 21d | PALMEIRA |
| PS-LGP | Operational | Learjet 40 XR | BY MOTO LTDA. | Fractional share · 2 shareholders BY MOTO LTDA.· 50%(MG) TRACBEL S/A· 50%(MG) | 2007 | MG | 91 | 23/06/2027 | — | SBBH | 161h | 1d | BELO HORIZONTE |
| PP-LRJ | Operational | Learjet 40 XR | VALLEPAR EMPREENDIMENTOS LTDA. | BANCO C6 S.A.(SP) | 2007 | GO | 91 | 04/07/2027 | Chattel mortgage | SBGO | 306h | 2d | SAO PAULO |
| PR-BCC | Operational | Learjet 40 XR | PRBCC PARTICIPAÇÕES LTDA | PRBCC PARTICIPAÇÕES LTDA(SP) | 2008 | SP | 135 | 08/07/2027 | Lien | SBJD | 183h | 2d | BARUERI |
| PR-UND | Operational | Learjet 40 XR | CH3 CAPITAL HOLDING LTDA | OP AÉREA HOLDING LTDA(GO) | 2003 | DF | 91 | 23/07/2027 | Lien | SBGO | 56h | 79d | APARECIDA DE GOIANIA |
| PR-DIB | Operational | Learjet 40 XR | OESTE DIESEL LTDA | Fractional share · 2 shareholders OESTE DIESEL LTDA· 60%(PA) POSTO SEABRA LTDA· 40%(PA) | 2007 | BA | 91 | 24/08/2027 | — | SNPU | 1h | 70d | BARREIRAS |
| PS-MES | Operational | Learjet 40 XR | MOISES CARVALHO PEREIRA | MOISES CARVALHO PEREIRA(SP) | 2007 | SP | 91 | 01/09/2027 | — | SBGO | 55h | 1d | — |
| PP-OES | Operational | Learjet 40 XR | 4SKY TAXI AÉREO LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2005 | SP | 135 | 30/09/2027 | Lease | SBBR | 115h | 4d | OSASCO |
| PP-CRC | Operational | Learjet 40 XR | WERNIN ADMINISTRADORA LTDA | WERNIN ADMINISTRADORA LTDA(SC) | 2009 | SC | 91 | 08/10/2027 | — | SBJV | 66h | 21d | JARAGUA DO SUL |
| PR-PPG | Operational | Learjet 40 XR | TUIM AIR COMERCIO DE AERONAVES USADAS LTDA | TUIM AIR COMERCIO DE AERONAVES USADAS LTDA(SP) | 2005 | SP | 91 | 20/10/2027 | — | SBSJ | 21h | 20d | SAO PAULO |
| PR-MFX | Operational | Learjet 40 XR | MIAMI LOCACAO E PARTICIPACAO LTDA | MIAMI LOCACAO E PARTICIPACAO LTDA(SC) | 2007 | SC | 91 | 29/10/2027 | — | SSBL | 85h | 1d | BLUMENAU |
24 aircraft listed