Back to model
Piper Aircraft · ANAC Monitor
Piper Malibu Mirage
PA46Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/10/2026
Operational
67
of 80 in the RAB
Total Fleet
80
84% operational
Brand Reserves
1
incoming
Suspended
7
reactivation
RBAC 135
0
charter
CVA Expired
11
MRO urgency
MRO Critical
6
CVA ≤ 30d
MRO High
7
CVA ≤ 90d
Change Log
200 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 07/11/202613:30 | PP-LOK | dt validade cva | 2026-10-14 | 2027-11-06 |
| 07/11/202613:30 | PP-LOK | dt validade ca | 2026-10-14 | 2027-11-06 |
| 07/11/202613:30 | PP-LOK | status | suspended | operational |
| 03/11/202613:31 | PS-DAY | base uf | RJ | SP |
| 03/11/202613:31 | PS-DAY | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 03/11/202613:31 | PS-DAY | owner name | •••••••• | •••••••• |
| 28/10/202613:30 | PS-ZAG | status | operational | suspended |
| 24/10/202613:31 | PT-MSF | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 24/10/202613:31 | PT-MSF | operator name | •••••••• | •••••••• |
| 21/10/202613:31 | PT-MSF | dt validade ca | 2026-09-05 | 2027-10-19 |
| 21/10/202613:31 | PT-MSF | status | suspended | operational |
| 21/10/202613:31 | PT-MSF | dt validade cva | 2026-09-05 | 2027-10-19 |
| 20/10/202616:14 | PS-RFH | base uf | SP | GO |
| 20/10/202616:14 | PS-RFH | owner name | •••••••• | •••••••• |
| 20/10/202616:14 | PS-RFH | operator name | •••••••• | •••••••• |
| 20/10/202616:14 | PS-RFH | gravame text | ARRENDAMENTO MERCANTIL / COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 18/10/202613:31 | PP-LOK | status | operational | suspended |
| 16/10/202613:50 | PR-EPG | operator name | •••••••• | •••••••• |
| 16/10/202613:50 | PR-EPG | owner name | •••••••• | •••••••• |
| 09/10/202613:34 | PP-JBA | dt validade cva | 2026-12-09 | 2027-10-08 |
| 09/10/202613:34 | PP-JBA | dt validade ca | 2026-12-09 | 2027-10-08 |
| 07/10/202613:31 | PS-DAY | owner name | •••••••• | •••••••• |
| 07/10/202613:31 | PS-DAY | operator name | •••••••• | •••••••• |
| 07/10/202613:31 | PS-DAY | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 03/10/202613:32 | PR-VRB | dt validade ca | 2026-10-13 | 2027-10-02 |
| 03/10/202613:32 | PR-VRB | dt validade cva | 2026-10-13 | 2027-10-02 |
| 03/10/202613:32 | PR-CTM | dt validade cva | 2026-10-29 | 2027-10-02 |
| 03/10/202613:32 | PR-CTM | dt validade ca | 2026-10-29 | 2027-10-02 |
| 30/09/202612:00 | PS-RFH | operator name | •••••••• | •••••••• |
| 30/09/202612:00 | PS-KSK | operator name | •••••••• | •••••••• |
| 30/09/202612:00 | PS-MTA | gravame text | ALIENAÇÃO FIDUCIÁRIA / CLÁUSULA DE RESERVA DE DOMINÍO | ALIENAÇÃO FIDUCIÁRIA |
| 30/09/202612:00 | PS-KSK | gravame text | ARRENDAMENTO MERCANTIL | ARRENDAMENTO MERCANTIL / CESSÃO DE USO NÃO ONEROSA |
| 30/09/202612:00 | PS-KSK | operator name | •••••••• | •••••••• |
| 30/09/202612:00 | PS-RFH | operator name | •••••••• | •••••••• |
| 30/09/202612:00 | PS-RFH | gravame text | ARRENDAMENTO MERCANTIL | ARRENDAMENTO MERCANTIL / COMUNICAÇÃO DE VENDA |
| 26/09/202613:31 | PS-FDA | status | suspended | operational |
| 26/09/202613:31 | PS-FDA | dt validade cva | 2026-08-05 | 2027-09-25 |
| 26/09/202613:31 | PS-FDA | dt validade ca | 2026-08-05 | 2027-09-25 |
| 25/09/202613:31 | PR-SIE | status | suspended | operational |
| 25/09/202613:31 | PR-SIE | dt validade cva | 2026-08-20 | 2027-09-24 |
| 25/09/202613:31 | PR-SIE | dt validade ca | 2026-08-20 | 2027-09-24 |
| 24/09/202613:32 | PS-MTA | owner name | •••••••• | •••••••• |
| 24/09/202613:32 | PS-OEP | status | suspended | operational |
| 24/09/202613:32 | PS-OEP | dt validade ca | 2026-09-02 | 2027-09-23 |
| 24/09/202613:32 | PS-MTA | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | ALIENAÇÃO FIDUCIÁRIA / CLÁUSULA DE RESERVA DE DOMINÍO |
| 24/09/202613:32 | PS-OEP | dt validade cva | 2026-09-02 | 2027-09-23 |
| 23/09/202613:31 | PS-AVN | dt validade cva | 2026-10-01 | 2027-09-21 |
| 23/09/202613:31 | PS-AVN | dt validade ca | 2026-10-01 | 2027-09-21 |
| 21/09/202613:31 | PS-SKS | dt validade cva | 2026-10-03 | 2027-09-18 |
| 21/09/202613:31 | PS-SKS | dt validade ca | 2026-10-03 | 2027-09-18 |
| 20/09/202613:37 | PS-SKS | dt validade cva | 2026-10-03 | 2027-09-18 |
| 20/09/202613:37 | PS-SKS | dt validade ca | 2026-10-03 | 2027-09-18 |
| 18/09/202611:13 | PR-LOB | dt validade ca | 2026-09-23 | 2027-09-17 |
| 18/09/202611:13 | PR-LOB | dt validade cva | 2026-09-23 | 2027-09-17 |
| 13/09/202613:30 | PR-SIE | owner name | •••••••• | •••••••• |
| 13/09/202613:30 | PR-SIE | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | NENHUM GRAVAME REGISTRADO |
| 13/09/202613:30 | PR-SIE | base uf | SP | PE |
| 12/09/202613:30 | PS-CBI | dt validade ca | 2026-12-04 | 2027-09-11 |
| 12/09/202613:30 | PS-CBI | dt validade cva | 2026-12-04 | 2027-09-11 |
| 10/09/202613:30 | PS-PEP | status | suspended | operational |
| 10/09/202613:30 | PS-PEP | dt validade cva | 2026-09-03 | 2027-09-09 |
| 10/09/202613:30 | PS-PEP | dt validade ca | 2026-09-03 | 2027-09-09 |
| 09/09/202613:31 | PT-MSF | status | operational | suspended |
| 07/09/202613:30 | PR-BMG | status | operational | suspended |
| 07/09/202613:30 | PS-PEP | status | operational | suspended |
| 06/09/202613:30 | PS-OEP | status | operational | suspended |
| 03/09/202613:30 | PR-CBF | dt validade ca | 2026-07-31 | 2027-09-02 |
| 03/09/202613:30 | PR-CBF | dt validade cva | 2026-07-31 | 2027-09-02 |
| 03/09/202613:30 | PR-CBF | status | suspended | operational |
| 31/08/202612:00 | PR-DOK | gravame text | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE TRANSFERÊNCIA | NENHUM GRAVAME REGISTRADO |
| 26/08/202612:44 | PS-JPB | status | suspended | operational |
| 26/08/202612:44 | PS-JPB | dt validade ca | 2026-08-13 | 2027-08-25 |
| 26/08/202612:44 | PS-JPB | dt validade cva | 2026-08-13 | 2027-08-25 |
| 25/08/202621:24 | PP-AAM | status | suspended | operational |
| 25/08/202621:24 | PP-AAM | dt validade ca | 2026-06-05 | 2027-08-24 |
| 25/08/202621:24 | PP-AAM | dt validade cva | 2026-06-05 | 2027-08-24 |
| 24/08/202611:55 | PR-SIE | status | operational | suspended |
| 22/08/202609:34 | PR-MCK | dt validade cva | 2026-06-18 | 2027-08-21 |
| 22/08/202609:34 | PR-MCK | dt validade ca | 2026-06-18 | 2027-08-21 |
| 22/08/202609:34 | PR-MCK | status | suspended | operational |
| 18/08/202612:19 | PS-VST | status | reserve | operational |
| 18/08/202612:19 | PS-VST | base uf | ES | PR |
| 18/08/202612:19 | PR-CAC | status | suspended | operational |
| 18/08/202612:19 | PR-CAC | dt validade ca | 2026-07-25 | 2027-08-17 |
| 18/08/202612:19 | PS-VST | operator name | •••••••• | •••••••• |
| 18/08/202612:19 | PS-VST | owner name | •••••••• | •••••••• |
| 18/08/202612:19 | PR-CAC | dt validade cva | 2026-07-25 | 2027-08-17 |
| 18/08/202612:19 | PS-JPB | status | operational | suspended |
| 18/08/202612:19 | PS-VST | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 15/08/202609:16 | PS-CIC | dt validade ca | 2026-08-01 | 2027-08-14 |
| 15/08/202609:16 | PS-VST | rbac classification | unknown | rbac_91 |
| 15/08/202609:16 | PS-CIC | dt validade cva | 2026-08-01 | 2027-08-14 |
| 15/08/202609:16 | PS-CIC | status | suspended | operational |
| 14/08/202616:41 | PS-LPG | status | suspended | operational |
| 14/08/202616:41 | PR-FJR | dt validade cva | 2026-08-14 | 2027-08-12 |
| 14/08/202616:41 | PS-LPG | dt validade ca | 2026-06-17 | 2027-08-13 |
| 14/08/202616:41 | PR-FJR | dt validade ca | 2026-08-14 | 2027-08-12 |
| 14/08/202616:41 | PS-LPG | dt validade cva | 2026-06-17 | 2027-08-13 |
| 11/08/202617:58 | PS-TAM | dt validade ca | 2027-08-07 | 2027-08-10 |
| 11/08/202617:58 | PS-TAM | dt validade cva | 2027-08-07 | 2027-08-10 |
| 10/08/202613:16 | PS-FDA | status | operational | suspended |
| 08/08/202618:52 | PS-EEI | owner name | •••••••• | •••••••• |
| 08/08/202618:52 | PS-CIC | status | operational | suspended |
| 08/08/202618:52 | PR-CBF | status | operational | suspended |
| 08/08/202618:52 | PS-TAM | dt validade cva | 2026-11-10 | 2027-08-07 |
| 08/08/202618:52 | PR-UFI | dt validade cva | 2026-06-09 | 2027-08-07 |
| 08/08/202618:52 | PR-UFI | status | suspended | operational |
| 08/08/202618:52 | PR-UFI | dt validade ca | 2026-06-09 | 2027-08-07 |
| 08/08/202618:52 | PS-TAM | dt validade ca | 2026-11-10 | 2027-08-07 |
| 08/08/202618:52 | PS-EEI | gravame text | ARRENDAMENTO MERCANTIL | NENHUM GRAVAME REGISTRADO |
| 02/08/202619:38 | PS-CBI | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 02/08/202619:38 | PP-JNW | status | suspended | operational |
| 02/08/202619:38 | PP-JNW | dt validade ca | 2026-07-15 | 2027-07-28 |
| 02/08/202619:38 | PP-JNW | dt validade cva | 2026-07-15 | 2027-07-28 |
| 02/08/202619:38 | PS-CBI | owner name | •••••••• | •••••••• |
| 02/08/202619:38 | PS-MCX | status | suspended | operational |
| 02/08/202619:38 | PS-MCX | dt validade ca | 2026-07-21 | 2027-07-31 |
| 02/08/202619:38 | PS-MCX | dt validade cva | 2026-07-21 | 2027-07-31 |
| 02/08/202619:38 | PS-PDM | status | operational | suspended |
| 02/08/202619:38 | PR-CAC | status | operational | suspended |
| 31/07/202612:00 | PS-CBI | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PS-MCX | status | operational | suspended |
| 27/07/202614:44 | PS-OES | status | suspended | operational |
| 27/07/202614:44 | PS-DTG | dt validade cva | 2026-07-10 | 2027-07-24 |
| 27/07/202614:44 | PS-OES | dt validade cva | 2026-07-15 | 2027-07-21 |
| 27/07/202614:44 | PS-OES | dt validade ca | 2026-07-15 | 2027-07-21 |
| 27/07/202614:44 | PS-DTG | status | suspended | operational |
| 27/07/202614:44 | PS-DTG | dt validade ca | 2026-07-10 | 2027-07-24 |
| 20/07/202614:13 | PS-OES | status | operational | suspended |
| 20/07/202614:13 | PP-JNW | status | operational | suspended |
| 16/07/202602:32 | PS-DTG | status | operational | suspended |
| 13/07/202614:42 | PS-VIV | dt validade cva | 2026-07-07 | 2027-07-07 |
| 13/07/202614:42 | PS-VIV | dt validade ca | 2026-07-07 | 2027-07-07 |
| 13/07/202614:42 | PS-DAY | status | suspended | operational |
| 13/07/202614:42 | PS-DAY | dt validade cva | 2026-05-19 | 2027-07-08 |
| 13/07/202614:42 | PS-DAY | dt validade ca | 2026-05-19 | 2027-07-08 |
| 13/07/202614:42 | PP-PUG | dt validade cva | 2026-06-12 | 2027-07-06 |
| 13/07/202614:42 | PP-PUG | dt validade ca | 2026-06-12 | 2027-07-06 |
| 13/07/202614:42 | PP-PUG | status | suspended | operational |
| 30/06/202612:00 | PR-COC | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 30/06/202612:00 | PR-CST | gravame text | NENHUM GRAVAME REGISTRADO | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO |
| 26/06/202620:59 | PS-FIX | status | reserve | operational |
| 22/06/202617:04 | PS-MTA | dt validade cva | 2026-06-11 | 2027-06-19 |
| 22/06/202617:04 | PS-PGN | dt validade cva | 2026-08-15 | 2027-06-16 |
| 22/06/202617:04 | PS-LPG | status | operational | suspended |
| 22/06/202617:04 | PS-PGN | dt validade ca | 2026-08-15 | 2027-06-16 |
| 22/06/202617:04 | PS-MTA | status | suspended | operational |
| 22/06/202617:04 | PS-MTA | dt validade ca | 2026-06-11 | 2027-06-19 |
| 16/06/202623:35 | PS-REA | dt validade cva | 2026-07-02 | 2027-06-08 |
| 16/06/202623:35 | PS-REA | dt validade ca | 2026-07-02 | 2027-06-08 |
| 16/06/202623:35 | PP-PUG | status | operational | suspended |
| 16/06/202623:35 | PS-MTA | status | operational | suspended |
| 16/06/202623:35 | PR-UFI | status | operational | suspended |
| 16/06/202623:35 | PS-EHM | dt validade cva | 2025-10-31 | 2027-06-09 |
| 16/06/202623:35 | PS-EHM | status | suspended | operational |
| 16/06/202623:35 | PS-EHM | dt validade ca | 2025-10-31 | 2027-06-09 |
| 08/06/202616:00 | PR-CST | status | operational | suspended |
| 01/06/202617:49 | PS-FFD | status | suspended | operational |
| 01/06/202617:49 | PS-FFD | dt validade cva | 2026-04-07 | 2027-05-25 |
| 01/06/202617:49 | PS-FFD | dt validade ca | 2026-04-07 | 2027-05-25 |
| 31/05/202612:00 | PR-SIE | gravame text | COMUNICAÇÃO DE VENDA / COMUNICAÇÃO DE VENDA | CLÁUSULA DE RESERVA DE DOMINÍO |
| 25/05/202615:17 | PS-DAY | status | operational | suspended |
| 25/05/202615:17 | PS-COP | dt validade cva | 2026-07-22 | 2027-05-19 |
| 25/05/202615:17 | PS-COP | dt validade ca | 2026-07-22 | 2027-05-19 |
| 18/05/202615:41 | PR-OPJ | dt validade ca | 2025-06-03 | 2027-05-14 |
| 18/05/202615:41 | PR-OPJ | status | suspended | operational |
| 18/05/202615:41 | PR-OPJ | dt validade cva | 2025-06-03 | 2027-05-14 |
| 11/05/202614:03 | PR-VDA | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-VDA | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-NCG | dt validade ca | 2025-05-21 | 2027-05-05 |
| 11/05/202614:03 | PP-NCG | dt validade cva | 2025-05-21 | 2027-05-05 |
| 11/05/202614:03 | PP-NCG | status | suspended | operational |
| 11/05/202614:03 | PP-JBA | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PP-JBA | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-REA | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-DAY | owner name | •••••••• | •••••••• |
| 10/03/202612:00 | PP-JJP | status | operational | suspended |
| 10/03/202612:00 | PP-IHS | new registration | — | reserve |
| 10/03/202612:00 | PT-MSF | owner name | •••••••• | •••••••• |
| 10/03/202612:00 | PT-MSF | base uf | RJ | MA |
| 10/03/202612:00 | PS-LRE | status | operational | suspended |
| 10/03/202612:00 | PR-LTQ | dt validade ca | 2026-04-30 | 2027-02-25 |
| 10/03/202612:00 | PS-TDM | status | suspended | operational |
| 10/03/202612:00 | PS-GCS | dt validade ca | 2026-02-26 | 2027-02-25 |
| 10/03/202612:00 | PS-EEI | dt validade cva | 2026-06-26 | 2027-02-20 |
| 10/03/202612:00 | PS-EEI | dt validade ca | 2026-06-26 | 2027-02-20 |
| 10/03/202612:00 | PR-AFD | new registration | — | reserve |
| 10/03/202612:00 | PS-TDM | dt validade ca | 2025-10-10 | 2027-03-06 |
| 10/03/202612:00 | PS-TDM | dt validade cva | 2025-10-10 | 2027-03-06 |
| 10/03/202612:00 | PR-LTQ | dt validade cva | 2026-04-30 | 2027-02-25 |
| 10/03/202612:00 | PS-GCS | dt validade cva | 2026-02-26 | 2027-02-25 |
| 10/03/202612:00 | PR-CST | dt validade ca | 2026-03-07 | 2027-03-05 |
| 10/03/202612:00 | PT-MSF | operator name | •••••••• | •••••••• |
| 10/03/202612:00 | PR-CST | dt validade cva | 2026-03-07 | 2027-03-05 |
| 17/02/202612:00 | PR-CST | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | NENHUM GRAVAME REGISTRADO |
| 17/02/202612:00 | PR-CST | owner name | •••••••• | •••••••• |
| 17/02/202612:00 | PR-CST | base uf | GO | PB |
| 03/02/202612:00 | PS-VMQ | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 03/02/202612:00 | PR-COC | dt validade ca | 2026-01-16 | 2027-02-02 |
| 03/02/202612:00 | PR-COC | dt validade cva | 2026-01-16 | 2027-02-02 |
200 changes in history