Back to modelExport CSVStarter Starter Starter Starter
Sikorsky Aircraft · ANAC Monitor
Sikorsky S-76 C++
S76Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/12/2026
Operational
18
of 148 in the RAB
Total Fleet
148
12% operational
Brand Reserves
1
incoming
Suspended
10
reactivation
Air taxi
26
of 26 on RBAC 135
CVA Expired
127
MRO urgency
MRO Critical
1
CVA ≤ 30d
MRO High
2
CVA ≤ 90d
Full fleet
29 of 148 aircraft
Starter
Starter
Starter
Year of manufacture1978 — 2011
Starter
Starter
Tracked hours (365d)1h — 1066h
Days without a flight1d — 345d
| Registration ⇅ | Status ⇅ | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-SEF | Suspended | OMNI TÁXI AÉREO S.A. | OMNI HELICOPTERS INTERNATIONAL S.A. | 2003 | RJ | 135air taxi | 21/12/2024 · 693d ago | Lease | — | — | — | — |
| PR-OMT | Suspended | OMNI TAXI AEREO S.A | OMNI HELICOPTERS INTERNATIONAL S.A. | 2007 | RJ | 135air taxi | 09/07/2025 · 493d ago | Lease | — | — | — | — |
| PR-EAE | Suspended | COSTA DO SOL TAXI AEREO S.A | RIO AVIATION LIMITED | 1998 | RJ | 135air taxi | 29/08/2025 · 442d ago | Lease | — | — | — | — |
| PP-MBJ | Suspended | COSTA DO SOL TÁXI AÉREO S.A. | THUNDER EMPREENDIMENTOS E PARTICIPAÇÕES LTDA(RJ) | 1981 | RJ | 135air taxi | 15/01/2026 · 303d ago | Lease | — | — | — | MACAE |
| PR-BGJ | Suspended | OMNI TÁXI AÉREO S.A. | OHI FINANCE II S.A.(EX) | 2004 | RJ | 135air taxi | 12/03/2026 · 247d ago | Lease | — | — | — | EXTERIOR |
| PS-CDK | Suspended | COSTA DO SOL TAXI AEREO SA | BGE AVIATION LLC | 1999 | RJ | 135air taxi | 15/05/2026 · 183d ago | Lease | — | — | — | — |
| PR-CHQ | Suspended | OMNI TÁXI AÉREO S.A. | WILMINGTON TRUST SP SERVICES (DUBLIN) LIMITED(EX) | 2008 | RJ | 135air taxi | 19/05/2026 · 179d ago | Lease | — | — | — | RIO DE JANEIRO |
| PR-LDV | Suspended | LIDER TAXI AEREO S.A - AIR BRASIL (UOH) | LIDER INTERNATIONAL AVIATION B.V. | 2009 | MG | 135air taxi | 12/06/2026 · 155d ago | Lease | — | — | — | — |
| PR-BGI | Suspended | OMNI TÁXI AÉREO S.A. | OHI FINANCE II S.A | 2003 | RJ | 135air taxi | 18/07/2026 · 119d ago | Lease | — | — | — | — |
| PR-SHL | Suspended | LÍDER TAXI AEREO S.A. AIR BRASIL (UOH) | LÍDER INTERNATIONAL AVIATION B.V | 2008 | MG | 135air taxi | 08/09/2026 · 67d ago | Lease | — | — | — | — |
| PR-LCR | Operational | OMNI TÁXI AÉREO S.A. | TVPX AIRCRAFT SOLUTIONS INC | 2006 | RJ | 135air taxi | 01/12/2026 · 17d | Lease | SBSV | 1h | 345d | — |
| PS-ARM | Operational | AEROMASTER TAXI AEREO LTDA | AEROMASTER TAXI AEREO LTDA(SP) | 2004 | SP | 135air taxi | 16/01/2027 · 63d | — | SBME | 863h | 2d | SAO PAULO |
| PP-EPF | Operational | SUBSOLO COMERCIO EXPORTACAO E IMPORTACAO LTDA | IGREJA EVANGELICA ASSEMBLEIA DE DEUS(SP) | 1983 | RO | 91 | 03/02/2027 · 81d | Lien | — | — | — | SAO CAETANO DO SUL |
| PS-ARK | Operational | AEROMASTER TÁXI AÉREO LTDA | EAGLE COPTERS LTD | 2006 | SP | 135air taxi | 05/04/2027 | Lease | — | — | — | — |
| PR-LCD | Operational | CARRARD ENTERPRISES METAL TRADE LTDA | CARRARD ENTERPRISES METAL TRADE LTDA(MG) | 2003 | MG | 91 | 14/04/2027 | — | SBDN | 3h | 119d | SALINAS |
| PR-SEE | Operational | EMAR TÁXI AÉREO LTDA | BANCO SOFISA S.A.(SP) | 2003 | RJ | 135air taxi | 18/08/2027 | Chattel mortgage | SBSL | 32h | 9d | SAO PAULO |
| PR-LBA | Operational | LÍDER TÁXI AÉREO S/A - AIR BRASIL | LÍDER INTERNATIONAL AVIATION B.V. | 2008 | MG | 135air taxi | 23/08/2027 | Lease | SBME | 15h | 53d | — |
| PR-CHD | Operational | COSTA DO SOL TAXI AEREO S.A | VALAREN S.A.P.I DE C.V. | 2006 | RJ | 135air taxi | 02/01/2029 | Lease | SWKO | 519h | 1d | — |
| PR-OMY | Operational | AEROMASTER TAXI AEREO LTDA ME | EAGLE COPTERS LTD(EX) | 2007 | SP | 135air taxi | 28/01/2029 | Lease | SBME | 116h | 1d | EXTERIOR |
| PR-LCV | Operational | LÍDER TÁXI AÉREO S/A - AIR BRASIL | LIDER INTERNATIONAL AVIATION BV | 2007 | MG | 135air taxi | 30/03/2029 | Lease | — | — | — | — |
| PR-SEC | Operational | COSTA DO SOL TÁXI AÉREO S.A. | BANK OF UTAH | 2003 | RJ | 135air taxi | 10/04/2029 | Lease | SBME | 695h | 133d | — |
| PR-LCZ | Operational | LIDER TAXI AEREO S.A - AIR BRASIL (UOH) | LÍDER INTERNATIONAL AVIATION B.V(EX) | 2008 | MG | 135air taxi | 11/04/2029 | Lease | SBJR | 264h | 34d | EXTERIOR |
| PR-LCF | Operational | EMAR TAXI AEREO LTDA | VIA TÁXI AÉREO LTDA(RJ) | 2004 | RJ | 135air taxi | 30/04/2029 | Lease | SBME | 397h | 1d | MACAE |
| PS-ARP | Operational | AEROMASTER TÁXI AÉREO LTDA | BANK OF UTAH | 2006 | SP | 135air taxi | 08/07/2029 | Lease | SBME | 815h | 1d | — |
| PR-BGE | Operational | COSTA DO SOL TÁXI AÉREO S.A. | BANK OF UTAH | 2003 | RJ | 135air taxi | 10/07/2029 | Lease | SBME | 1066h | 1d | — |
| PS-CDQ | Operational | COSTA DO SOL TÁXI AÉREO S.A. | RM HELICOPTERS LTD. | 2005 | RJ | 135air taxi | 10/08/2029 | Lease | — | — | — | — |
| PR-LDG | Operational | LÍDER TÁXI AEREO S.A. AIR BRASIL | LIDER INTERNATIONAL AVIATION B.V. | 2009 | MG | 135air taxi | 11/08/2029 | Lease | SBJR | 80h | 2d | — |
| PR-LDC | Operational | LIDER TAXI AEREO S.A - AIR BRASIL (UOH) | LÍDER INTERNATIONAL AVIATION B.V(EX) | 2009 | MG | 135air taxi | 21/10/2029 | Lease | SBME | 42h | 5d | EXTERIOR |
| PS-ARQ | Reserved | AEROMASTER TAXI AEREO LTDA | AEROMASTER TAXI AEREO LTDA(SP) | — | SP | — | — | Reserve | — | — | — | SAO PAULO |
29 aircraft listed