3 aircraft in the RAB today: 3 operational, 0 reserved, 0 suspended. Average age of the operational fleet: 16 years.
3 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | AW109 Grand | Leonardo Helicopters | 2010 | SP | 91 | Operational | 2027-04-10 | ||
| — | Falcon 2000 | Dassault Aviation | 2002 | SP | 91 | Operational | 2027-07-14 | ||
| — | Cessna 208B Grand Caravan | Cessna | 2017 | SP | 91 | Operational | 2026-09-24 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| — |
| between Sep/25 and Oct/25 | PS-FPP | Cessna 208B Grand Caravan | was a mark reservation | this operator |
| between Jun/25 and Jul/25 | PR-SFB | Falcon 2000 | was suspended | this operator |
| between May/25 and Jun/25 | PR-SFB | Falcon 2000 | this operator | registration suspended |
| between Oct/22 and Nov/22 | PP-SKA | AW109 Grand | was suspended | this operator |
| between Aug/22 and Sep/22 | PP-SKA | AW109 Grand | this operator | registration suspended |
| between Mar/21 and Apr/21 | PT-FMM | King Air 350 | this operator | |
| between Feb/21 and Mar/21 | PT-FMM | King Air 350 | was suspended | this operator |
| between Jan/21 and Feb/21 | PT-FMM | King Air 350 | this operator | registration suspended |
| between Feb/20 and Mar/20 | PR-SFB | Falcon 2000 | was suspended | this operator |
| between Feb/20 and Mar/20 | PT-FMM | King Air 350 | was suspended | this operator |
| between Jan/20 and Feb/20 | PT-FMM | King Air 350 | this operator | registration suspended |
| between Sep/18 and Oct/18 | PP-SKA | AW109 Grand | was suspended | this operator |
| between May/18 and Jun/18 | PP-SKA | AW109 Grand | this operator | registration suspended |
Partner data (from Receita Federal) is exclusive to the Pro plan.