1900D · Citation II/SP 551 · Epic E1000 GX · Gulfstream G450 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G450 GLF4 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Light Jet | Turbohélice Single | Large | Super-Midsize |
| Variant | — | 551 | E1000 GX | G450 | — |
| ICAO | B190 | C551 | EPIC | GLF4 | F2TH |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1991 – 2002 | 1977 – 1985 | 2019 – present | 2003 – 2017 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.530 | 1.700 | 1.560 | 4.350 | 3.000 |
| Cruise (kt) | 280 | 385 | 333 | 459 | 477 |
| MTOW (kg) | 7.765 | 5.670 | 3.629 | 33.838 | 16.238 |
| Ceiling (ft) | 25.000 | 43.000 | 34.000 | 45.000 | 47.000 |
| Takeoff (ft) | 3.815 | 2.650 | 2.254 | 5.578 | 5.605 |
| Cabin | |||||
| Length (m) | 9.45 | 4.88 | 4.57 | 13.75 | 7.97 |
| Width (m) | 1.42 | 1.49 | 1.40 | 2.24 | 2.34 |
| Height (m) | 1.78 | 1.46 | 1.50 | 1.88 | 1.88 |
| Volume (m³) | 18.1 | — | 5.2 | 43.2 | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 6 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 72/ 100 | 57/ 100 | 0/ 100 | 33/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.500 h | 12.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 4.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |