1900D · Citation CJ4 · Gulfstream G700 · Epic E1000 GX · Legacy 600
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Cessna Citation CJ4 C25C | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 600 E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Light Jet | Ultra Long Range | Turbohélice Single | Large |
| Variant | — | — | — | E1000 GX | — |
| ICAO | B190 | C25C | GA7C | EPIC | E135 |
| Production | discontinued | in production | in production | in production | discontinued |
| Years | 1991 – 2002 | 2010 – present | 2022 – present | 2019 – present | 2002 – 2009 |
| Performance | |||||
| Range (NM) | 1.530 | 2.165 | 7.750 | 1.560 | 3.400 |
| Cruise (kt) | 280 | 451 | 488 | 333 | 450 |
| MTOW (kg) | 7.765 | 7.761 | 50.988 | 3.629 | 22.500 |
| Ceiling (ft) | 25.000 | 45.000 | 51.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.815 | 3.410 | 6.250 | 2.254 | 5.614 |
| Cabin | |||||
| Length (m) | 9.45 | 5.18 | 17.37 | 4.57 | 12.97 |
| Width (m) | 1.42 | 1.47 | 2.59 | 1.40 | 2.10 |
| Height (m) | 1.78 | 1.45 | 1.91 | 1.50 | 1.83 |
| Volume (m³) | 18.1 | — | 73.7 | 5.2 | 46.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 19 pax | 6 pax | 14 pax |
| Cabin Match Score | anchor | 66/ 100 | 0/ 100 | 57/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 10.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 11.0M | US$ 79.0M | US$ 4.5M | US$ 21.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |