1900D · Citation M2 · Epic E1000 GX · Gulfstream G200 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Cessna Citation M2 C25M | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Very Light Jet | Turbohélice Single | Super-Midsize | Light Jet |
| Variant | — | — | E1000 GX | G200 | II |
| ICAO | B190 | C25M | EPIC | GALX | C550 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1991 – 2002 | 2013 – present | 2019 – present | 1999 – 2011 | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 1.530 | 1.550 | 1.560 | 3.400 | 1.900 |
| Cruise (kt) | 280 | 404 | 333 | 459 | 385 |
| MTOW (kg) | 7.765 | 4.853 | 3.629 | 16.080 | 6.849 |
| Ceiling (ft) | 25.000 | 41.000 | 34.000 | 45.000 | 43.000 |
| Takeoff (ft) | 3.815 | 3.210 | 2.254 | 6.080 | 2.990 |
| Cabin | |||||
| Length (m) | 9.45 | 3.38 | 4.57 | 7.44 | 4.82 |
| Width (m) | 1.42 | 1.47 | 1.40 | 2.19 | 1.49 |
| Height (m) | 1.78 | 1.45 | 1.50 | 1.92 | 1.46 |
| Volume (m³) | 18.1 | — | 5.2 | 24.6 | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 7 pax | 6 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 68/ 100 | 57/ 100 | 31/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 6.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 5.2M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |