1900D · Epic E1000 GX · Phenom 300 · Gulfstream IV · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 300 E55P | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Light Jet | Large | Super-Midsize |
| Variant | — | E1000 GX | — | IV | — |
| ICAO | B190 | EPIC | E55P | GLF4 | F2TH |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 2019 – present | 2009 – 2018 | 1985 – 2003 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.530 | 1.560 | 1.971 | 4.350 | 3.000 |
| Cruise (kt) | 280 | 333 | 453 | 459 | 477 |
| MTOW (kg) | 7.765 | 3.629 | 8.150 | 33.838 | 16.238 |
| Ceiling (ft) | 25.000 | 34.000 | 45.000 | 45.000 | 47.000 |
| Takeoff (ft) | 3.815 | 2.254 | 3.138 | — | 5.605 |
| Cabin | |||||
| Length (m) | 9.45 | 4.57 | 5.21 | 13.75 | 7.97 |
| Width (m) | 1.42 | 1.40 | 1.55 | 2.24 | 2.34 |
| Height (m) | 1.78 | 1.50 | 1.49 | 1.85 | 1.88 |
| Volume (m³) | 18.1 | 5.2 | 9.2 | 43.2 | 29.0 |
| Baggage (m³) | — | — | 2.4 | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 57/ 100 | 65/ 100 | 0/ 100 | 33/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 8.9M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |