1900D · Epic E1000 GX · Gulfstream V · Citation II/SP 551 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 | ![]() Cessna Citation II/SP 551 C551 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Large | Light Jet | Light Jet |
| Variant | — | E1000 GX | V | 551 | — |
| ICAO | B190 | EPIC | GLF5 | C551 | C25C |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 1991 – 2002 | 2019 – present | 1995 – 2002 | 1977 – 1985 | 2010 – present |
| Performance | |||||
| Range (NM) | 1.530 | 1.560 | 6.500 | 1.700 | 2.165 |
| Cruise (kt) | 280 | 333 | 459 | 385 | 451 |
| MTOW (kg) | 7.765 | 3.629 | 41.277 | 5.670 | 7.761 |
| Ceiling (ft) | 25.000 | 34.000 | 51.000 | 43.000 | 45.000 |
| Takeoff (ft) | 3.815 | 2.254 | 5.870 | 2.650 | 3.410 |
| Cabin | |||||
| Length (m) | 9.45 | 4.57 | 15.27 | 4.88 | 5.18 |
| Width (m) | 1.42 | 1.40 | 2.21 | 1.49 | 1.47 |
| Height (m) | 1.78 | 1.50 | 1.88 | 1.46 | 1.45 |
| Volume (m³) | 18.1 | 5.2 | 47.3 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 19 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 57/ 100 | 0/ 100 | 72/ 100 | 66/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 8.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | — | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |