1900D · Falcon 2000 · Gulfstream III · Citation CJ3
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 | Cessna Citation CJ3 C25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Super-Midsize | Large | Light Jet |
| Variant | — | — | III | — |
| ICAO | B190 | F2TH | GLF3 | C25B |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 1995 – 2003 | 1979 – 1986 | 2004 – 2014 |
| Performance | ||||
| Range (NM) | 1.530 | 3.000 | 4.250 | 1.875 |
| Cruise (kt) | 280 | 477 | 442 | 414 |
| MTOW (kg) | 7.765 | 16.238 | 31.752 | 6.291 |
| Ceiling (ft) | 25.000 | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.815 | 5.605 | 5.100 | 3.180 |
| Cabin | ||||
| Length (m) | 9.45 | 7.97 | 12.59 | 4.78 |
| Width (m) | 1.42 | 2.34 | 2.22 | 1.47 |
| Height (m) | 1.78 | 1.88 | 1.86 | 1.45 |
| Volume (m³) | 18.1 | 29.0 | 38.1 | 6.6 |
| Baggage (m³) | — | — | — | 1.8 |
| Max seats | 19 pax | 10 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 33/ 100 | 0/ 100 | 59/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 28.0M | — | US$ 8.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |