1900D · Gulfstream G280 · Citation M2 · Epic E1000 GX · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Gulfstream Gulfstream G280 GA5C | Cessna Citation M2 C25M | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Super-Midsize | Very Light Jet | Turbohélice Single | Large |
| Variant | — | — | — | E1000 GX | E |
| ICAO | B190 | GA5C | C25M | EPIC | E190 |
| Production | discontinued | in production | in production | in production | discontinued |
| Years | 1991 – 2002 | 2012 – present | 2013 – present | 2019 – present | 2009 – 2020 |
| Performance | |||||
| Range (NM) | 1.530 | 3.600 | 1.550 | 1.560 | 4.600 |
| Cruise (kt) | 280 | 482 | 404 | 333 | 462 |
| MTOW (kg) | 7.765 | 17.962 | 4.853 | 3.629 | 53.500 |
| Ceiling (ft) | 25.000 | 45.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.815 | 4.750 | 3.210 | 2.254 | 5.908 |
| Cabin | |||||
| Length (m) | 9.45 | 9.96 | 3.38 | 4.57 | 25.79 |
| Width (m) | 1.42 | 2.13 | 1.47 | 1.40 | 2.74 |
| Height (m) | 1.78 | 1.91 | 1.45 | 1.50 | 2.06 |
| Volume (m³) | 18.1 | 26.5 | — | 5.2 | 110.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 7 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 24/ 100 | 68/ 100 | 57/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 25.0M | US$ 5.2M | US$ 4.5M | US$ 53.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |