1900D · Gulfstream IV · Vision Jet SF50 Gen2 · Citation CJ2 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 | Cessna Citation CJ2 C25A | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Large | Very Light Jet | Light Jet | Turbohélice Single |
| Variant | — | IV | SF50 Gen2 | CJ2 | E1000 GX |
| ICAO | B190 | GLF4 | SF50 | C25A | EPIC |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 1991 – 2002 | 1985 – 2003 | 2016 – present | 2000 – 2005 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.530 | 4.350 | 1.275 | 1.613 | 1.560 |
| Cruise (kt) | 280 | 459 | 311 | 413 | 333 |
| MTOW (kg) | 7.765 | 33.838 | 2.722 | 5.613 | 3.629 |
| Ceiling (ft) | 25.000 | 45.000 | 31.000 | 45.000 | 34.000 |
| Takeoff (ft) | 3.815 | — | 3.192 | 3.420 | 2.254 |
| Cabin | |||||
| Length (m) | 9.45 | 13.75 | 3.40 | 4.14 | 4.57 |
| Width (m) | 1.42 | 2.24 | 1.61 | 1.47 | 1.40 |
| Height (m) | 1.78 | 1.85 | 1.45 | 1.45 | 1.50 |
| Volume (m³) | 18.1 | 43.2 | — | 6.9 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 19 pax | 7 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 56/ 100 | 62/ 100 | 57/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 4.000 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 3.4M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |