1900D · Lineage 1000 E · Epic E1000 GX · Citation Excel · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Embraer Lineage 1000 E E190 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Large | Turbohélice Single | Midsize | Super-Midsize |
| Variant | — | E | E1000 GX | — | — |
| ICAO | B190 | E190 | EPIC | C560 | E550 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1991 – 2002 | 2009 – 2020 | 2019 – present | 1998 – 2004 | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 1.530 | 4.600 | 1.560 | 1.858 | 3.125 |
| Cruise (kt) | 280 | 462 | 333 | 430 | 466 |
| MTOW (kg) | 7.765 | 53.500 | 3.629 | 9.163 | 17.900 |
| Ceiling (ft) | 25.000 | 41.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.815 | 5.908 | 2.254 | 3.700 | 4.084 |
| Cabin | |||||
| Length (m) | 9.45 | 25.79 | 4.57 | 5.59 | 8.13 |
| Width (m) | 1.42 | 2.74 | 1.40 | 1.68 | 2.08 |
| Height (m) | 1.78 | 2.06 | 1.50 | 1.73 | 1.83 |
| Volume (m³) | 18.1 | 110.8 | 5.2 | 11.9 | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 19 pax | 6 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 57/ 100 | 70/ 100 | 37/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 3.500 h | 5.000 h | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 53.0M | US$ 4.5M | US$ 11.0M | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |