1900D · Phenom 100 · Gulfstream G500 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Embraer Phenom 100 E50P | Gulfstream Gulfstream G500 GLF5 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Very Light Jet | Large | Super-Midsize |
| Variant | — | — | G500 | — |
| ICAO | B190 | E50P | GLF5 | C750 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1991 – 2002 | 2008 – present | 2018 – present | 1996 – 2014 |
| Performance | ||||
| Range (NM) | 1.530 | 1.178 | 5.300 | 3.070 |
| Cruise (kt) | 280 | 406 | 488 | 527 |
| MTOW (kg) | 7.765 | 4.800 | 36.287 | 16.193 |
| Ceiling (ft) | 25.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 3.815 | 3.190 | 5.300 | 5.250 |
| Cabin | ||||
| Length (m) | 9.45 | 3.35 | 12.65 | 7.67 |
| Width (m) | 1.42 | 1.55 | 2.31 | 1.68 |
| Height (m) | 1.78 | 1.50 | 1.88 | 1.73 |
| Volume (m³) | 18.1 | — | 48.6 | 15.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 4 pax | 19 pax | 12 pax |
| Cabin Match Score | anchor | 59/ 100 | 0/ 100 | 44/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 10.000 h | 4.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 49.5M | US$ 23.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |