Beechjet 400A · Citation Latitude · Gulfstream G280 · Epic E1000 GX · Lineage 1000 E
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Cessna Citation Latitude C68A | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Super-Midsize | Turbohélice Single | Large |
| Variant | — | — | — | E1000 GX | E |
| ICAO | BE40 | C68A | GA5C | EPIC | E190 |
| Production | discontinued | in production | in production | in production | discontinued |
| Years | 1990 – 2003 | 2015 – present | 2012 – present | 2019 – present | 2009 – 2020 |
| Performance | |||||
| Range (NM) | 1.519 | 2.700 | 3.600 | 1.560 | 4.600 |
| Cruise (kt) | 449 | 446 | 482 | 333 | 462 |
| MTOW (kg) | 7.484 | 13.971 | 17.962 | 3.629 | 53.500 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.855 | 3.580 | 4.750 | 2.254 | 5.908 |
| Cabin | |||||
| Length (m) | 4.78 | 6.93 | 9.96 | 4.57 | 25.79 |
| Width (m) | 1.47 | 1.96 | 2.13 | 1.40 | 2.74 |
| Height (m) | 1.45 | 1.83 | 1.91 | 1.50 | 2.06 |
| Volume (m³) | 8.6 | — | 26.5 | 5.2 | 110.8 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 11 pax | 10 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 32/ 100 | 0/ 100 | 78/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 6.000 h | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 18.0M | US$ 25.0M | US$ 4.5M | US$ 53.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |