Beechjet 400A · Falcon 50 · Falcon 2000 · Eclipse 500
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Super-Midsize | Very Light Jet |
| Variant | — | 50 | — | — |
| ICAO | BE40 | FA50 | F2TH | EA50 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1990 – 2003 | 1976 – 2008 | 1995 – 2003 | 2006 – 2008 |
| Performance | ||||
| Range (NM) | 1.519 | 3.450 | 3.000 | 1.295 |
| Cruise (kt) | 449 | 475 | 477 | 370 |
| MTOW (kg) | 7.484 | 18.006 | 16.238 | 2.722 |
| Ceiling (ft) | 45.000 | 49.000 | 47.000 | 41.000 |
| Takeoff (ft) | 3.855 | — | 5.605 | 2.345 |
| Cabin | ||||
| Length (m) | 4.78 | 7.16 | 7.97 | 3.78 |
| Width (m) | 1.47 | 1.86 | 2.34 | 1.42 |
| Height (m) | 1.45 | 1.80 | 1.88 | 1.27 |
| Volume (m³) | 8.6 | 19.8 | 29.0 | — |
| Baggage (m³) | 1.5 | — | — | — |
| Max seats | 9 pax | 9 pax | 10 pax | 5 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 73/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 6.8M | — | US$ 28.0M | US$ 1.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |