Beechjet 400A · Legacy 500 · Epic E1000 GX · Gulfstream G500 · Falcon 6X
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G500 GLF5 | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Large | Large |
| Variant | — | — | E1000 GX | G500 | — |
| ICAO | BE40 | E550 | EPIC | GLF5 | F6X |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1990 – 2003 | 2014 – 2018 | 2019 – present | 2018 – present | 2023 – present |
| Performance | |||||
| Range (NM) | 1.519 | 3.125 | 1.560 | 5.300 | 5.500 |
| Cruise (kt) | 449 | 466 | 333 | 488 | 488 |
| MTOW (kg) | 7.484 | 17.900 | 3.629 | 36.287 | 35.000 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 3.855 | 4.084 | 2.254 | 5.300 | 5.500 |
| Cabin | |||||
| Length (m) | 4.78 | 8.13 | 4.57 | 12.65 | 12.30 |
| Width (m) | 1.47 | 2.08 | 1.40 | 2.31 | 2.58 |
| Height (m) | 1.45 | 1.83 | 1.50 | 1.88 | 1.98 |
| Volume (m³) | 8.6 | 23.4 | 5.2 | 48.6 | 52.2 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 9 pax | 6 pax | 19 pax | 16 pax |
| Cabin Match Score | anchor | 0/ 100 | 78/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 7.500 h | 3.500 h | 10.000 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 20.0M | US$ 4.5M | US$ 49.5M | US$ 47.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |