Beechjet 400A · Legacy 500 · Gulfstream G150 · Epic E1000 GX · Hawker 750
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Embraer Legacy 500 E550 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Midsize | Turbohélice Single | Midsize |
| Variant | — | — | G150 | E1000 GX | 750 |
| ICAO | BE40 | E550 | G150 | EPIC | H25B |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1990 – 2003 | 2014 – 2018 | 2006 – 2017 | 2019 – present | 2008 – 2010 |
| Performance | |||||
| Range (NM) | 1.519 | 3.125 | 3.000 | 1.560 | 2.116 |
| Cruise (kt) | 449 | 466 | 459 | 333 | 448 |
| MTOW (kg) | 7.484 | 17.900 | 11.839 | 3.629 | 11.793 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.855 | 4.084 | 5.018 | 2.254 | 4.696 |
| Cabin | |||||
| Length (m) | 4.78 | 8.13 | 5.38 | 4.57 | 6.50 |
| Width (m) | 1.47 | 2.08 | 1.75 | 1.40 | 1.83 |
| Height (m) | 1.45 | 1.83 | 1.75 | 1.50 | 1.75 |
| Volume (m³) | 8.6 | 23.4 | 14.8 | 5.2 | 17.1 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 9 pax | 9 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 38/ 100 | 78/ 100 | 41/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 7.500 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 20.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |