Beechjet 400A · Legacy 650 E · Eclipse 500 · Citation II/SP 551 · Citation VII
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Embraer Legacy 650 E E135 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Very Light Jet | Light Jet | Midsize |
| Variant | — | E | — | 551 | — |
| ICAO | BE40 | E135 | EA50 | C551 | C650 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1990 – 2003 | 2010 – 2020 | 2006 – 2008 | 1977 – 1985 | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 1.519 | 3.900 | 1.295 | 1.700 | 1.833 |
| Cruise (kt) | 449 | 452 | 370 | 385 | 460 |
| MTOW (kg) | 7.484 | 24.300 | 2.722 | 5.670 | 10.433 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 43.000 | 51.000 |
| Takeoff (ft) | 3.855 | 5.614 | 2.345 | 2.650 | — |
| Cabin | |||||
| Length (m) | 4.78 | 12.97 | 3.78 | 4.88 | 5.61 |
| Width (m) | 1.47 | 2.10 | 1.42 | 1.49 | 1.68 |
| Height (m) | 1.45 | 1.83 | 1.27 | 1.46 | 1.73 |
| Volume (m³) | 8.6 | 46.7 | — | — | 11.9 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 14 pax | 5 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 73/ 100 | 89/ 100 | 72/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 6.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 26.0M | US$ 1.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |