Bonanza V35 · Epic E1000 GX · Eclipse 500 · DA40 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Bonanza V35 BE35 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Diamond Aircraft DA40 DA40 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Turbohélice Single | Very Light Jet | Pistão Single | Midsize |
| Variant | V35 | E1000 GX | — | — | — |
| ICAO | BE35 | EPIC | EA50 | DA40 | C650 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 1965 – present | 2019 – present | 2006 – 2008 | 1997 – present | 1991 – 1995 |
| Performance | |||||
| Range (NM) | 780 | 1.560 | 1.295 | 934 | 1.971 |
| Cruise (kt) | 176 | 333 | 370 | 154 | 472 |
| MTOW (kg) | 1.542 | 3.629 | 2.722 | 1.310 | 9.980 |
| Ceiling (ft) | 17.858 | 34.000 | 41.000 | 16.400 | 51.000 |
| Takeoff (ft) | 1.002 | 2.254 | 2.345 | 1.302 | 5.489 |
| Cabin | |||||
| Length (m) | 3.07 | 4.57 | 3.78 | — | 5.59 |
| Width (m) | 1.07 | 1.40 | 1.42 | 1.14 | 1.68 |
| Height (m) | 1.27 | 1.50 | 1.27 | 1.12 | 1.73 |
| Volume (m³) | — | 5.2 | — | — | 12.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 5 pax | 4 pax | 9 pax |
| Cabin Match Score | anchor | 11/ 100 | 47/ 100 | 82/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 1.800 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 1.5M | US$ 750.000 | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |