Hawker 400XPR · BBJ · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Hawker 400XPR BE40 | Boeing BBJ B737 | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Ultra Long Range | Super-Midsize |
| Variant | — | — | 50 |
| ICAO | BE40 | B737 | FA50 |
| Production | discontinued | in production | discontinued |
| Years | 2012 – 2019 | 1998 – present | 1976 – 2008 |
| Performance | |||
| Range (NM) | 1.993 | 6.098 | 3.450 |
| Cruise (kt) | 447 | 453 | 475 |
| MTOW (kg) | 7.394 | 77.560 | 18.006 |
| Ceiling (ft) | 45.000 | 41.000 | 49.000 |
| Takeoff (ft) | 3.480 | 6.200 | — |
| Cabin | |||
| Length (m) | 4.78 | 24.13 | 7.16 |
| Width (m) | 1.47 | 3.54 | 1.86 |
| Height (m) | 1.45 | 2.16 | 1.80 |
| Volume (m³) | 8.6 | 152.6 | 19.8 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 30 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 5/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | On-condition | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 71.0M | — |
| Predecessor | — | — | |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |