Bell 407 · Eclipse 500 · 1900D · Falcon 10 · Esquilo HB350 B
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft 1900D B190 | ![]() Dassault Aviation Falcon 10 FA10 | Helibras Esquilo HB350 B AS50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Light Turbine | Very Light Jet | Turbohélice Twin Medium | Light Jet | Helicóptero Light Turbine |
| Variant | — | — | — | 10 | B |
| ICAO | B407 | EA50 | B190 | FA10 | AS50 |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 1995 – 2018 | 2006 – 2008 | 1991 – 2002 | 1973 – 1990 | 1981 – present |
| Performance | |||||
| Range (NM) | 337 | 1.295 | 1.530 | 1.920 | 357 |
| Cruise (kt) | 133 | 370 | 280 | 460 | 140 |
| MTOW (kg) | 2.268 | 2.722 | 7.765 | 8.500 | 2.250 |
| Ceiling (ft) | 18.690 | 41.000 | 25.000 | 45.000 | 15.100 |
| Takeoff (ft) | — | 2.345 | 3.815 | 4.338 | — |
| Cabin | |||||
| Length (m) | 2.10 | 3.78 | 9.45 | 3.93 | — |
| Width (m) | 1.45 | 1.42 | 1.42 | 1.52 | — |
| Height (m) | 1.30 | 1.27 | 1.78 | 1.46 | — |
| Volume (m³) | — | — | 18.1 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 5 pax | 19 pax | 7 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 96/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.600 h | 4.200 h | 3.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 1.5M | US$ 1.5M | — | US$ 2.8M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |