Bell 407 · Eclipse 500 · Learjet 36 · Epic E1000 GX · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Bombardier Learjet 36 LJ36 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Light Turbine | Very Light Jet | Light Jet | Turbohélice Single | Midsize |
| Variant | — | — | — | E1000 GX | — |
| ICAO | B407 | EA50 | LJ36 | EPIC | C650 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2018 | 2006 – 2008 | 1971 – 1982 | 2019 – present | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 337 | 1.295 | 2.857 | 1.560 | 1.833 |
| Cruise (kt) | 133 | 370 | 450 | 333 | 460 |
| MTOW (kg) | 2.268 | 2.722 | 8.301 | 3.629 | 10.433 |
| Ceiling (ft) | 18.690 | 41.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 4.972 | 2.254 | — |
| Cabin | |||||
| Length (m) | 2.10 | 3.78 | 3.20 | 4.57 | 5.61 |
| Width (m) | 1.45 | 1.42 | 1.50 | 1.40 | 1.68 |
| Height (m) | 1.30 | 1.27 | 1.32 | 1.50 | 1.73 |
| Volume (m³) | — | — | — | 5.2 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 5 pax | 6 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 1.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |