Bell 412 · Eclipse 500 · Learjet 70 · Falcon 10X
| Specification | anchorBell Helicopter Bell 412 B412 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Learjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Light Jet | Ultra Long Range |
| Variant | — | — | — | — |
| ICAO | B412 | EA50 | LJ70 | F10X |
| Production | in production | discontinued | discontinued | announced |
| Years | 1981 – 1989 | 2006 – 2008 | 2013 – 2017 | 2027 – present |
| Performance | ||||
| Range (NM) | 220 | 1.295 | 2.060 | 7.500 |
| Cruise (kt) | 117 | 370 | 464 | 476 |
| MTOW (kg) | 5.398 | 2.722 | 9.707 | 52.160 |
| Ceiling (ft) | 15.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 4.750 | 6.056 |
| Cabin | ||||
| Length (m) | 2.62 | 3.78 | 5.31 | 16.66 |
| Width (m) | 2.44 | 1.42 | 1.50 | 2.77 |
| Height (m) | 1.32 | 1.27 | 1.50 | 2.03 |
| Volume (m³) | — | — | 10.3 | 78.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 5 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 6.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | US$ 11.5M | US$ 75.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |