Bell 412 · Epic E1000 GX · Eclipse 500 · Citation VII · Legacy 500
| Specification | anchorBell Helicopter Bell 412 B412 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation VII C650 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Very Light Jet | Midsize | Super-Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | B412 | EPIC | EA50 | C650 | E550 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 1981 – 1989 | 2019 – present | 2006 – 2008 | 1992 – 2000 | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 220 | 1.560 | 1.295 | 1.833 | 3.125 |
| Cruise (kt) | 117 | 333 | 370 | 460 | 466 |
| MTOW (kg) | 5.398 | 3.629 | 2.722 | 10.433 | 17.900 |
| Ceiling (ft) | 15.000 | 34.000 | 41.000 | 51.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 2.345 | — | 4.084 |
| Cabin | |||||
| Length (m) | 2.62 | 4.57 | 3.78 | 5.61 | 8.13 |
| Width (m) | 2.44 | 1.40 | 1.42 | 1.68 | 2.08 |
| Height (m) | 1.32 | 1.50 | 1.27 | 1.73 | 1.83 |
| Volume (m³) | — | 5.2 | — | 11.9 | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 6 pax | 5 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 1.5M | — | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |