Bell 412 · Epic E1000 GX · Hawker 800 · Phenom 100 · Global 5000
| Specification | anchorBell Helicopter Bell 412 B412 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 800 H25B | Embraer Phenom 100 E50P | ![]() Bombardier Global 5000 GL5T |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Midsize | Very Light Jet | Large |
| Variant | — | E1000 GX | 800 | — | — |
| ICAO | B412 | EPIC | H25B | E50P | GL5T |
| Production | in production | in production | discontinued | in production | in production |
| Years | 1981 – 1989 | 2019 – present | 1984 – 1994 | 2008 – present | 2005 – present |
| Performance | |||||
| Range (NM) | 220 | 1.560 | 2.920 | 1.178 | 5.200 |
| Cruise (kt) | 117 | 333 | 447 | 406 | 488 |
| MTOW (kg) | 5.398 | 3.629 | 12.701 | 4.800 | 41.957 |
| Ceiling (ft) | 15.000 | 34.000 | 41.000 | 41.000 | 51.000 |
| Takeoff (ft) | — | 2.254 | 5.594 | 3.190 | 5.540 |
| Cabin | |||||
| Length (m) | 2.62 | 4.57 | 6.50 | 3.35 | 12.32 |
| Width (m) | 2.44 | 1.40 | 1.83 | 1.55 | 2.49 |
| Height (m) | 1.32 | 1.50 | 1.75 | 1.50 | 1.91 |
| Volume (m³) | — | 5.2 | 17.1 | — | 53.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 6 pax | 8 pax | 4 pax | 17 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 4.5M | US$ 50.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |